Usage Statistics for meierscrew.com

Summary Period: January 2016
Generated 01-Feb-2016 03:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 7778
Total Files 6466
Total Pages 5686
Total Visits 4097
Total KBytes 66448
Total Unique Sites 1016
Total Unique URLs 45
Total Unique Referrers 322
Total Unique User Agents 561
. Avg Max
Hits per Hour 10 47
Hits per Day 250 378
Files per Day 208 288
Pages per Day 183 258
Sites per Day 32 147
Visits per Day 132 180
KBytes per Day 2143 3092
Hits by Response Code
Code 200 - OK 83.13% 6466
Code 206 - Partial Content 0.18% 14
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 2.04% 159
Code 400 - Bad Request 0.46% 36
Code 403 - Forbidden 1.05% 82
Code 404 - Not Found 12.88% 1002
Code 408 - Request Timeout 0.21% 16

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 205 2.64% 165 2.55% 143 2.51% 104 2.54% 74 7.28% 1498 2.25%
2 210 2.70% 173 2.68% 163 2.87% 123 3.00% 92 9.06% 2005 3.02%
3 248 3.19% 205 3.17% 199 3.50% 117 2.86% 95 9.35% 1808 2.72%
4 258 3.32% 219 3.39% 175 3.08% 117 2.86% 88 8.66% 2745 4.13%
5 301 3.87% 250 3.87% 193 3.39% 118 2.88% 94 9.25% 2867 4.31%
6 182 2.34% 132 2.04% 162 2.85% 93 2.27% 72 7.09% 1301 1.96%
7 230 2.96% 162 2.51% 164 2.88% 121 2.95% 101 9.94% 1283 1.93%
8 312 4.01% 261 4.04% 213 3.75% 137 3.34% 108 10.63% 2910 4.38%
9 156 2.01% 138 2.13% 129 2.27% 86 2.10% 71 6.99% 1499 2.26%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 223 2.87% 191 2.95% 163 2.87% 123 3.00% 104 10.24% 1647 2.48%
13 283 3.64% 244 3.77% 218 3.83% 164 4.00% 131 12.89% 2296 3.46%
14 317 4.08% 252 3.90% 212 3.73% 168 4.10% 131 12.89% 2625 3.95%
15 378 4.86% 288 4.45% 243 4.27% 164 4.00% 130 12.80% 3069 4.62%
16 328 4.22% 277 4.28% 214 3.76% 162 3.95% 129 12.70% 2804 4.22%
17 277 3.56% 239 3.70% 235 4.13% 180 4.39% 147 14.47% 1334 2.01%
18 315 4.05% 269 4.16% 237 4.17% 169 4.12% 126 12.40% 2970 4.47%
19 321 4.13% 280 4.33% 258 4.54% 157 3.83% 122 12.01% 2781 4.18%
20 334 4.29% 283 4.38% 232 4.08% 163 3.98% 120 11.81% 3058 4.60%
21 300 3.86% 241 3.73% 202 3.55% 152 3.71% 121 11.91% 2854 4.29%
22 291 3.74% 250 3.87% 204 3.59% 148 3.61% 127 12.50% 2752 4.14%
23 239 3.07% 187 2.89% 217 3.82% 157 3.83% 118 11.61% 1750 2.63%
24 243 3.12% 222 3.43% 200 3.52% 147 3.59% 114 11.22% 2448 3.68%
25 261 3.36% 219 3.39% 189 3.32% 147 3.59% 116 11.42% 2664 4.01%
26 281 3.61% 220 3.40% 185 3.25% 148 3.61% 129 12.70% 2471 3.72%
27 239 3.07% 214 3.31% 177 3.11% 144 3.51% 110 10.83% 1965 2.96%
28 255 3.28% 217 3.36% 157 2.76% 142 3.47% 119 11.71% 2165 3.26%
29 327 4.20% 283 4.38% 222 3.90% 153 3.73% 132 12.99% 3092 4.65%
30 215 2.76% 179 2.77% 183 3.22% 147 3.59% 116 11.42% 1692 2.55%
31 249 3.20% 206 3.19% 197 3.46% 148 3.61% 118 11.61% 2094 3.15%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 3.45% 6 211 3.26% 7 222 3.90% 64 1978 2.98%
1 8 255 3.28% 7 221 3.42% 7 220 3.87% 73 2255 3.39%
2 8 269 3.46% 7 239 3.70% 7 227 3.99% 77 2383 3.59%
3 9 282 3.63% 7 226 3.50% 7 243 4.27% 60 1849 2.78%
4 10 329 4.23% 8 276 4.27% 8 265 4.66% 92 2840 4.27%
5 10 340 4.37% 9 297 4.59% 9 291 5.12% 84 2610 3.93%
6 7 239 3.07% 6 200 3.09% 7 217 3.82% 61 1899 2.86%
7 11 356 4.58% 9 284 4.39% 8 263 4.63% 102 3176 4.78%
8 14 458 5.89% 11 363 5.61% 9 294 5.17% 139 4322 6.51%
9 12 384 4.94% 10 313 4.84% 7 227 3.99% 113 3507 5.28%
10 14 435 5.59% 11 349 5.40% 8 264 4.64% 137 4243 6.39%
11 11 342 4.40% 9 285 4.41% 7 224 3.94% 99 3061 4.61%
12 8 252 3.24% 6 213 3.29% 6 198 3.48% 66 2042 3.07%
13 11 367 4.72% 9 297 4.59% 7 233 4.10% 101 3128 4.71%
14 11 358 4.60% 10 320 4.95% 6 212 3.73% 113 3494 5.26%
15 12 401 5.16% 10 320 4.95% 8 251 4.41% 106 3295 4.96%
16 10 310 3.99% 8 252 3.90% 7 239 4.20% 70 2156 3.24%
17 11 343 4.41% 9 289 4.47% 7 223 3.92% 100 3104 4.67%
18 10 326 4.19% 9 292 4.52% 7 241 4.24% 88 2736 4.12%
19 10 318 4.09% 8 277 4.28% 7 230 4.05% 99 3073 4.62%
20 9 280 3.60% 7 244 3.77% 7 220 3.87% 77 2398 3.61%
21 9 281 3.61% 7 233 3.60% 7 235 4.13% 65 2018 3.04%
22 8 262 3.37% 6 215 3.33% 7 222 3.90% 74 2283 3.44%
23 10 323 4.15% 8 250 3.87% 7 225 3.96% 84 2599 3.91%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 3744 48.14% 12085 18.19% /
2 1146 14.73% 26712 40.20% /webalizer/
3 161 2.07% 792 1.19% /stylesMain.css
4 153 1.97% 735 1.11% /scripts.js
5 141 1.81% 313 0.47% /contact.html
6 131 1.68% 376 0.57% /about.html
7 117 1.50% 296 0.45% /machines.html
8 109 1.40% 1563 2.35% /images/msp_logo_red1.png
9 97 1.25% 8230 12.39% /images/header.jpg
10 96 1.23% 1401 2.11% /images/logobanner.jpg
11 96 1.23% 352 0.53% /people.html
12 85 1.09% 2357 3.55% /images/bg-master.jpg
13 85 1.09% 1197 1.80% /images/bg_content-bottom.jpg
14 85 1.09% 248 0.37% /images/bg_content-top.png
15 85 1.09% 231 0.35% /images/bg_hornav-l.png
16 85 1.09% 242 0.36% /images/bg_hornav-r.png
17 85 1.09% 1159 1.74% /images/bg_wrapper-3.jpg
18 29 0.37% 775 1.17% /images/header-02.jpg
19 27 0.35% 597 0.90% /images/header-03.jpg
20 17 0.22% 195 0.29% /images/header-05.jpg
21 15 0.19% 286 0.43% /images/header-04.jpg
22 10 0.13% 5 0.01% /cgi-bin/test-cgi
23 7 0.09% 725 1.09% /webalizer/usage_201409.html
24 3 0.04% 34 0.05% /cp/
25 3 0.04% 120 0.18% /webalizer/usage_201501.html
26 2 0.03% 1 0.00% /PNGfix.css
27 2 0.03% 1 0.00% /applesearch.css
28 2 0.03% 6 0.01% /images/
29 2 0.03% 32 0.05% /images/picher.jpg
30 2 0.03% 120 0.18% /webalizer/usage_201408.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1146 14.73% 26712 40.20% /webalizer/
2 3744 48.14% 12085 18.19% /
3 97 1.25% 8230 12.39% /images/header.jpg
4 85 1.09% 2357 3.55% /images/bg-master.jpg
5 109 1.40% 1563 2.35% /images/msp_logo_red1.png
6 96 1.23% 1401 2.11% /images/logobanner.jpg
7 85 1.09% 1197 1.80% /images/bg_content-bottom.jpg
8 85 1.09% 1159 1.74% /images/bg_wrapper-3.jpg
9 161 2.07% 792 1.19% /stylesMain.css
10 29 0.37% 775 1.17% /images/header-02.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3744 48.14% 3332 83.95% /
2 1146 14.73% 405 10.20% /webalizer/
3 131 1.68% 72 1.81% /about.html
4 141 1.81% 46 1.16% /contact.html
5 117 1.50% 46 1.16% /machines.html
6 96 1.23% 34 0.86% /people.html
7 7 0.09% 7 0.18% /webalizer/usage_201409.html
8 10 0.13% 4 0.10% /cgi-bin/test-cgi
9 3 0.04% 3 0.08% /webalizer/usage_201501.html
10 2 0.03% 2 0.05% /images/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3744 48.14% 3254 82.17% /
2 1146 14.73% 405 10.23% /webalizer/
3 141 1.81% 96 2.42% /contact.html
4 117 1.50% 64 1.62% /machines.html
5 96 1.23% 57 1.44% /people.html
6 131 1.68% 48 1.21% /about.html
7 7 0.09% 7 0.18% /webalizer/usage_201409.html
8 10 0.13% 3 0.08% /cgi-bin/test-cgi
9 3 0.04% 3 0.08% /cp/
10 3 0.04% 3 0.08% /webalizer/usage_201501.html

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 690 8.87% 690 10.67% 16123 24.26% 230 5.61% 89.19.178.131
2 114 1.47% 114 1.76% 377 0.57% 26 0.63% 178-137-160-2-broadband.kyivstar.net
3 111 1.43% 111 1.72% 367 0.55% 23 0.56% 178-137-89-157-lvv.broadband.kyivstar.net
4 103 1.32% 103 1.59% 340 0.51% 35 0.85% sol-fttb.200.126.118.46.sovam.net.ua
5 87 1.12% 17 0.26% 580 0.87% 3 0.07% c-68-36-253-56.hsd1.mi.comcast.net
6 76 0.98% 76 1.18% 251 0.38% 76 1.86% 14.33.246.211
7 75 0.96% 75 1.16% 1752 2.64% 13 0.32% 83.166.240.231
8 75 0.96% 75 1.16% 1752 2.64% 25 0.61% 89.19.177.43
9 49 0.63% 31 0.48% 198 0.30% 24 0.59% msnbot-157-55-39-19.search.msn.com
10 47 0.60% 43 0.67% 676 1.02% 2 0.05% 75-151-12-197-michigan.hfc.comcastbusiness.net
11 40 0.51% 40 0.62% 935 1.41% 10 0.24% 37-229-198-57-broadband.kyivstar.net
12 39 0.50% 26 0.40% 133 0.20% 13 0.32% 62-4-22-54.rev.poneytelecom.eu
13 37 0.48% 30 0.46% 144 0.22% 23 0.56% msnbot-157-55-39-135.search.msn.com
14 36 0.46% 16 0.25% 258 0.39% 1 0.02% 173-14-44-121-michigan.hfc.comcastbusiness.net
15 36 0.46% 35 0.54% 116 0.17% 36 0.88% baiduspider-180-76-15-136.crawl.baidu.com
16 36 0.46% 35 0.54% 119 0.18% 35 0.85% baiduspider-180-76-15-22.crawl.baidu.com
17 35 0.45% 33 0.51% 427 0.64% 2 0.05% c-98-250-247-153.hsd1.mi.comcast.net
18 34 0.44% 31 0.48% 106 0.16% 33 0.81% baiduspider-180-76-15-150.crawl.baidu.com
19 34 0.44% 33 0.51% 114 0.17% 31 0.76% baiduspider-180-76-15-156.crawl.baidu.com
20 34 0.44% 32 0.49% 420 0.63% 2 0.05% c-68-36-193-126.hsd1.mi.comcast.net
21 34 0.44% 34 0.53% 613 0.92% 7 0.17% rate-limited-proxy-66-249-90-71.google.com
22 33 0.42% 32 0.49% 109 0.16% 32 0.78% baiduspider-180-76-15-151.crawl.baidu.com
23 32 0.41% 0 0.00% 115 0.17% 2 0.05% 185.130.5.207
24 32 0.41% 32 0.49% 748 1.13% 8 0.20% broadband-90-154-101-149.nationalcablenetworks.ru
25 31 0.40% 0 0.00% 111 0.17% 2 0.05% 221.231.6.246
26 31 0.40% 30 0.46% 335 0.50% 30 0.73% baiduspider-180-76-15-21.crawl.baidu.com
27 31 0.40% 29 0.45% 237 0.36% 29 0.71% baiduspider-180-76-15-30.crawl.baidu.com
28 30 0.39% 30 0.46% 701 1.06% 6 0.15% 208.167.254.88
29 30 0.39% 30 0.46% 95 0.14% 29 0.71% baiduspider-180-76-15-163.crawl.baidu.com
30 30 0.39% 29 0.45% 95 0.14% 29 0.71% baiduspider-180-76-15-32.crawl.baidu.com

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 690 8.87% 690 10.67% 16123 24.26% 230 5.61% 89.19.178.131
2 75 0.96% 75 1.16% 1752 2.64% 25 0.61% 89.19.177.43
3 75 0.96% 75 1.16% 1752 2.64% 13 0.32% 83.166.240.231
4 40 0.51% 40 0.62% 935 1.41% 10 0.24% 37-229-198-57-broadband.kyivstar.net
5 32 0.41% 32 0.49% 748 1.13% 8 0.20% broadband-90-154-101-149.nationalcablenetworks.ru
6 30 0.39% 30 0.46% 701 1.06% 6 0.15% 208.167.254.88
7 47 0.60% 43 0.67% 676 1.02% 2 0.05% 75-151-12-197-michigan.hfc.comcastbusiness.net
8 34 0.44% 34 0.53% 613 0.92% 7 0.17% rate-limited-proxy-66-249-90-71.google.com
9 26 0.33% 26 0.40% 608 0.91% 26 0.63% 128-68-133-172.broadband.corbina.ru
10 87 1.12% 17 0.26% 580 0.87% 3 0.07% c-68-36-253-56.hsd1.mi.comcast.net

Top 30 of 322 Total Referrers
# Hits Referrer
1 4783 61.49% - (Direct Request)
2 225 2.89% http://www.gorodservis.ru
3 186 2.39% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 180 2.31% http://www.xolodremont.ru
5 174 2.24% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 40 0.51% http://gleamofhope.ru/forum/index.php
7 38 0.49% http://www.mfgpages.com/company/MEIER-SCREW-PRODUCTS-in-MICHIGAN-USA-12342612/
8 38 0.49% http://www.topicway.com/companies/100026365/MEIER-SCREW-PRODUCTS-and-MFG-CO-in-FERNDALE-MI.htm
9 35 0.45% http://107.150.63.138/snr/index2.php
10 34 0.44% https://www.google.com/
11 20 0.26% http://mseminar.ru
12 16 0.21% http://cappriccio.ru
13 16 0.21% http://kachkishop.ru
14 13 0.17% http://www.google.com/url
15 12 0.15% http://brothers-smaller.ru/
16 12 0.15% http://www.12-volt.su
17 12 0.15% https://ppa.msk.ru
18 10 0.13% http://asqz.ru
19 9 0.12% http://cookingmeat.ru/
20 9 0.12% http://modabutik.ru/
21 9 0.12% http://shtaketniki.ru/
22 9 0.12% http://video-ruletka.ru/
23 8 0.10% http://12-volt.su
24 7 0.09% http://chat-ruletka.net/chatroulette-russia.html
25 6 0.08% http://aftermarket.7zap.com/
26 6 0.08% http://alborzan.com/
27 6 0.08% http://alepcable.com/
28 6 0.08% http://autonew.biz/
29 6 0.08% http://best-funnycatsanddogs.com/
30 6 0.08% http://detskie-zabavi.ru/

Top 15 of 561 Total User Agents
# Hits User Agent
1 1463 18.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 978 12.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 301 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 246 3.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 217 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 162 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 107 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 103 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 88 1.13% AdsBot-Google (+http://www.google.com/adsbot.html)
10 88 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
11 81 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 64 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 59 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 53 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
15 49 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36

Usage by Country for January 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4038 51.92% 3538 54.72% 21826 32.85% Commercial (com)
2 1900 24.43% 1522 23.54% 28066 42.24% Unresolved/Unknown
3 1159 14.90% 901 13.93% 10977 16.52% Network (net)
4 150 1.93% 130 2.01% 2985 4.49% Russian Federation
5 130 1.67% 121 1.87% 432 0.65% Ukraine
6 88 1.13% 59 0.91% 331 0.50% European Union
7 73 0.94% 50 0.77% 239 0.36% Germany
8 58 0.75% 53 0.82% 860 1.29% India
9 32 0.41% 7 0.11% 87 0.13% Educational (edu)
10 32 0.41% 24 0.37% 177 0.27% Switzerland
11 29 0.37% 29 0.45% 96 0.14% Non-Profit (org)
12 15 0.19% 4 0.06% 53 0.08% British Indian Ocean Territory
13 12 0.15% 7 0.11% 39 0.06% United Kingdom
14 8 0.10% 4 0.06% 27 0.04% Belgium
15 8 0.10% 8 0.12% 39 0.06% Niue
16 7 0.09% 1 0.02% 25 0.04% Poland
17 5 0.06% 3 0.05% 40 0.06% Czech Republic
18 4 0.05% 2 0.03% 14 0.02% Hungary
19 4 0.05% 0 0.00% 1 0.00% Mexico
20 3 0.04% 2 0.03% 10 0.02% Brazil
21 2 0.03% 1 0.02% 7 0.01% Generic Business (biz)
22 2 0.03% 0 0.00% 0 0.00% Indonesia
23 2 0.03% 1 0.02% 7 0.01% Japan
24 2 0.03% 2 0.03% 7 0.01% Norway
25 2 0.03% 2 0.03% 27 0.04% New Zealand
26 2 0.03% 1 0.02% 7 0.01% Seychelles
27 2 0.03% 2 0.03% 47 0.07% Thailand
28 1 0.01% 0 0.00% 4 0.01% Generic TLD (info)
29 1 0.01% 0 0.00% 0 0.00% Bolivia
30 1 0.01% 1 0.02% 3 0.00% China


Generated by Webalizer Version 2.20