Usage Statistics for meierscrew.com

Summary Period: June 2016
Generated 01-Jul-2016 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 5952
Total Files 4830
Total Pages 3913
Total Visits 2061
Total KBytes 63977
Total Unique Sites 903
Total Unique URLs 56
Total Unique Referrers 295
Total Unique User Agents 377
. Avg Max
Hits per Hour 8 84
Hits per Day 198 409
Files per Day 161 361
Pages per Day 130 334
Sites per Day 30 106
Visits per Day 68 131
KBytes per Day 2133 6736
Hits by Response Code
Code 200 - OK 81.15% 4830
Code 206 - Partial Content 0.27% 16
Code 301 - Moved Permanently 0.29% 17
Code 304 - Not Modified 3.51% 209
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 14.65% 872

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 159 2.67% 130 2.69% 68 1.74% 43 2.09% 45 4.98% 1855 2.90%
2 124 2.08% 91 1.88% 88 2.25% 46 2.23% 46 5.09% 703 1.10%
3 292 4.91% 244 5.05% 107 2.73% 55 2.67% 51 5.65% 3172 4.96%
4 409 6.87% 361 7.47% 334 8.54% 61 2.96% 51 5.65% 6736 10.53%
5 148 2.49% 107 2.22% 119 3.04% 44 2.13% 44 4.87% 1540 2.41%
6 143 2.40% 117 2.42% 84 2.15% 50 2.43% 51 5.65% 1385 2.16%
7 159 2.67% 134 2.77% 68 1.74% 44 2.13% 46 5.09% 1692 2.64%
8 163 2.74% 123 2.55% 96 2.45% 69 3.35% 56 6.20% 1212 1.89%
9 130 2.18% 105 2.17% 84 2.15% 58 2.81% 49 5.43% 1064 1.66%
10 172 2.89% 139 2.88% 107 2.73% 61 2.96% 63 6.98% 1487 2.32%
11 185 3.11% 135 2.80% 122 3.12% 84 4.08% 75 8.31% 1204 1.88%
12 158 2.65% 110 2.28% 108 2.76% 71 3.44% 64 7.09% 791 1.24%
13 182 3.06% 157 3.25% 93 2.38% 54 2.62% 51 5.65% 1807 2.82%
14 328 5.51% 301 6.23% 244 6.24% 92 4.46% 92 10.19% 5125 8.01%
15 241 4.05% 198 4.10% 165 4.22% 78 3.78% 69 7.64% 2495 3.90%
16 167 2.81% 116 2.40% 102 2.61% 68 3.30% 60 6.64% 1212 1.89%
17 290 4.87% 233 4.82% 236 6.03% 131 6.36% 106 11.74% 3869 6.05%
18 247 4.15% 189 3.91% 211 5.39% 130 6.31% 89 9.86% 2271 3.55%
19 142 2.39% 81 1.68% 105 2.68% 78 3.78% 57 6.31% 932 1.46%
20 199 3.34% 162 3.35% 147 3.76% 89 4.32% 86 9.52% 2160 3.38%
21 150 2.52% 107 2.22% 99 2.53% 70 3.40% 55 6.09% 1234 1.93%
22 263 4.42% 223 4.62% 115 2.94% 75 3.64% 62 6.87% 2813 4.40%
23 191 3.21% 158 3.27% 100 2.56% 52 2.52% 53 5.87% 1802 2.82%
24 139 2.34% 115 2.38% 99 2.53% 62 3.01% 57 6.31% 1006 1.57%
25 143 2.40% 109 2.26% 107 2.73% 60 2.91% 51 5.65% 965 1.51%
26 140 2.35% 116 2.40% 99 2.53% 72 3.49% 54 5.98% 1382 2.16%
27 194 3.26% 154 3.19% 90 2.30% 63 3.06% 63 6.98% 1902 2.97%
28 195 3.28% 175 3.62% 146 3.73% 69 3.35% 46 5.09% 2783 4.35%
29 188 3.16% 157 3.25% 118 3.02% 59 2.86% 47 5.20% 2221 3.47%
30 311 5.23% 283 5.86% 252 6.44% 73 3.54% 51 5.65% 5156 8.06%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.76% 6 187 3.87% 5 178 4.55% 95 2852 4.46%
1 7 212 3.56% 5 172 3.56% 5 164 4.19% 69 2058 3.22%
2 8 255 4.28% 7 218 4.51% 6 202 5.16% 120 3613 5.65%
3 4 144 2.42% 3 108 2.24% 3 119 3.04% 32 955 1.49%
4 6 195 3.28% 3 116 2.40% 4 144 3.68% 31 944 1.48%
5 4 134 2.25% 3 101 2.09% 2 84 2.15% 41 1244 1.94%
6 8 250 4.20% 6 205 4.24% 5 179 4.57% 96 2885 4.51%
7 6 190 3.19% 4 141 2.92% 3 115 2.94% 55 1656 2.59%
8 10 318 5.34% 8 260 5.38% 5 170 4.34% 138 4134 6.46%
9 11 345 5.80% 9 290 6.00% 6 194 4.96% 136 4080 6.38%
10 9 271 4.55% 7 219 4.53% 5 156 3.99% 89 2667 4.17%
11 11 332 5.58% 9 280 5.80% 7 229 5.85% 130 3902 6.10%
12 12 377 6.33% 11 340 7.04% 8 263 6.72% 185 5545 8.67%
13 11 357 6.00% 10 301 6.23% 6 206 5.26% 123 3695 5.78%
14 11 358 6.01% 9 296 6.13% 5 162 4.14% 122 3646 5.70%
15 13 394 6.62% 10 329 6.81% 7 226 5.78% 140 4210 6.58%
16 7 218 3.66% 6 187 3.87% 3 105 2.68% 77 2302 3.60%
17 8 269 4.52% 7 213 4.41% 6 180 4.60% 91 2722 4.25%
18 7 226 3.80% 6 181 3.75% 5 155 3.96% 72 2170 3.39%
19 5 155 2.60% 3 114 2.36% 3 114 2.91% 31 930 1.45%
20 6 181 3.04% 4 142 2.94% 5 157 4.01% 72 2164 3.38%
21 6 182 3.06% 4 141 2.92% 4 138 3.53% 60 1811 2.83%
22 6 206 3.46% 5 161 3.33% 5 157 4.01% 87 2595 4.06%
23 5 159 2.67% 4 128 2.65% 3 116 2.96% 40 1197 1.87%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 1753 29.45% 5481 8.57% /
2 1143 19.20% 25596 40.01% /webalizer/
3 199 3.34% 401 0.63% /contact.html
4 176 2.96% 888 1.39% /stylesMain.css
5 174 2.92% 490 0.77% /about.html
6 152 2.55% 750 1.17% /scripts.js
7 139 2.34% 359 0.56% /machines.html
8 134 2.25% 442 0.69% /people.html
9 128 2.15% 2802 4.38% /webalizer/\r
10 104 1.75% 1533 2.40% /images/msp_logo_red1.png
11 99 1.66% 8402 13.13% /images/header.jpg
12 98 1.65% 1430 2.24% /images/logobanner.jpg
13 83 1.39% 1197 1.87% /images/bg_content-bottom.jpg
14 83 1.39% 248 0.39% /images/bg_content-top.png
15 83 1.39% 231 0.36% /images/bg_hornav-l.png
16 83 1.39% 242 0.38% /images/bg_hornav-r.png
17 83 1.39% 1159 1.81% /images/bg_wrapper-3.jpg
18 82 1.38% 2328 3.64% /images/bg-master.jpg
19 37 0.62% 1033 1.61% /images/header-02.jpg
20 37 0.62% 708 1.11% /images/header-03.jpg
21 30 0.50% 275 0.43% /images/header-05.jpg
22 28 0.47% 572 0.89% /images/header-04.jpg
23 15 0.25% 1813 2.83% /webalizer/usage_201409.html
24 8 0.13% 17 0.03% /cp/scripts/scripts.html
25 8 0.13% 12 0.02% /new_house/20051107_inspection/
26 8 0.13% 11 0.02% /new_house/20051220_tue/
27 8 0.13% 16 0.03% /new_house/20060624_sat/
28 7 0.12% 4 0.01% /cp/scripts/alldetails.html
29 6 0.10% 69 0.11% /cp/
30 6 0.10% 20 0.03% /new_house/20051130_1_empty/

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 1143 19.20% 25596 40.01% /webalizer/
2 99 1.66% 8402 13.13% /images/header.jpg
3 1753 29.45% 5481 8.57% /
4 128 2.15% 2802 4.38% /webalizer/\r
5 82 1.38% 2328 3.64% /images/bg-master.jpg
6 15 0.25% 1813 2.83% /webalizer/usage_201409.html
7 104 1.75% 1533 2.40% /images/msp_logo_red1.png
8 98 1.65% 1430 2.24% /images/logobanner.jpg
9 83 1.39% 1197 1.87% /images/bg_content-bottom.jpg
10 83 1.39% 1159 1.81% /images/bg_wrapper-3.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1753 29.45% 1201 60.66% /
2 1143 19.20% 363 18.33% /webalizer/
3 174 2.92% 96 4.85% /about.html
4 199 3.34% 68 3.43% /contact.html
5 139 2.34% 56 2.83% /machines.html
6 128 2.15% 43 2.17% /webalizer/\r
7 134 2.25% 41 2.07% /people.html
8 15 0.25% 15 0.76% /webalizer/usage_201409.html
9 8 0.13% 8 0.40% /cp/scripts/scripts.html
10 8 0.13% 8 0.40% /new_house/20051107_inspection/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1753 29.45% 1119 56.74% /
2 1143 19.20% 362 18.36% /webalizer/
3 199 3.34% 140 7.10% /contact.html
4 139 2.34% 68 3.45% /machines.html
5 174 2.92% 65 3.30% /about.html
6 134 2.25% 61 3.09% /people.html
7 128 2.15% 43 2.18% /webalizer/\r
8 15 0.25% 15 0.76% /webalizer/usage_201409.html
9 8 0.13% 8 0.41% /cp/scripts/scripts.html
10 8 0.13% 8 0.41% /new_house/20051107_inspection/

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 535 8.99% 535 11.08% 11879 18.57% 16 0.78% 83.166.240.16
2 128 2.15% 128 2.65% 2802 4.38% 43 2.09% 185.93.187.46
3 86 1.44% 48 0.99% 210 0.33% 55 2.67% crawl-66-249-75-226.googlebot.com
4 73 1.23% 73 1.51% 1708 2.67% 73 3.54% 128-68-143-49.broadband.corbina.ru
5 69 1.16% 35 0.72% 160 0.25% 51 2.47% crawl-66-249-75-234.googlebot.com
6 66 1.11% 66 1.37% 218 0.34% 21 1.02% 46.185.68.84
7 66 1.11% 40 0.83% 724 1.13% 5 0.24% d149-67-117-59.try.wideopenwest.com
8 58 0.97% 31 0.64% 127 0.20% 45 2.18% crawl-66-249-75-218.googlebot.com
9 55 0.92% 31 0.64% 184 0.29% 26 1.26% spider-141-8-143-162.yandex.com
10 54 0.91% 54 1.12% 178 0.28% 20 0.97% 178-137-19-16-broadband.kyivstar.net
11 54 0.91% 54 1.12% 178 0.28% 14 0.68% 178-137-90-153-broadband.kyivstar.net
12 51 0.86% 31 0.64% 143 0.22% 33 1.60% crawl-66-249-75-184.googlebot.com
13 50 0.84% 50 1.04% 165 0.26% 19 0.92% 178-137-84-39-broadband.kyivstar.net
14 49 0.82% 49 1.01% 162 0.25% 12 0.58% 134-249-54-248-broadband.kyivstar.net
15 45 0.76% 45 0.93% 149 0.23% 11 0.53% 178-137-83-34-broadband.kyivstar.net
16 45 0.76% 37 0.77% 157 0.25% 31 1.50% msnbot-157-55-39-84.search.msn.com
17 44 0.74% 44 0.91% 145 0.23% 11 0.53% 37-115-187-45-broadband.kyivstar.net
18 44 0.74% 26 0.54% 115 0.18% 31 1.50% crawl-66-249-69-158.googlebot.com
19 44 0.74% 44 0.91% 145 0.23% 16 0.78% sol-fttb.82.125.118.46.sovam.net.ua
20 43 0.72% 23 0.48% 104 0.16% 32 1.55% crawl-66-249-69-152.googlebot.com
21 42 0.71% 42 0.87% 139 0.22% 20 0.97% 178-137-93-129-broadband.kyivstar.net
22 42 0.71% 28 0.58% 124 0.19% 28 1.36% crawl-66-249-69-146.googlebot.com
23 42 0.71% 26 0.54% 140 0.22% 14 0.68% majestic12.co.uk
24 42 0.71% 42 0.87% 798 1.25% 10 0.49% rate-limited-proxy-66-249-91-236.google.com
25 40 0.67% 34 0.70% 146 0.23% 25 1.21% crawl-66-249-75-192.googlebot.com
26 39 0.66% 37 0.77% 551 0.86% 2 0.10% 173-10-49-200-michigan.hfc.comcastbusiness.net
27 39 0.66% 38 0.79% 726 1.13% 5 0.24% google-proxy-66-102-6-244.google.com
28 35 0.59% 35 0.72% 701 1.10% 7 0.34% c-46-246-86-44.ip4.frootvpn.com
29 35 0.59% 24 0.50% 115 0.18% 20 0.97% spider-5-255-250-78.yandex.com
30 33 0.55% 27 0.56% 117 0.18% 21 1.02% msnbot-40-77-167-6.search.msn.com

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 8.99% 535 11.08% 11879 18.57% 16 0.78% 83.166.240.16
2 128 2.15% 128 2.65% 2802 4.38% 43 2.09% 185.93.187.46
3 73 1.23% 73 1.51% 1708 2.67% 73 3.54% 128-68-143-49.broadband.corbina.ru
4 42 0.71% 42 0.87% 798 1.25% 10 0.49% rate-limited-proxy-66-249-91-236.google.com
5 39 0.66% 38 0.79% 726 1.13% 5 0.24% google-proxy-66-102-6-244.google.com
6 66 1.11% 40 0.83% 724 1.13% 5 0.24% d149-67-117-59.try.wideopenwest.com
7 35 0.59% 35 0.72% 701 1.10% 7 0.34% c-46-246-86-44.ip4.frootvpn.com
8 39 0.66% 37 0.77% 551 0.86% 2 0.10% 173-10-49-200-michigan.hfc.comcastbusiness.net
9 20 0.34% 20 0.41% 468 0.73% 1 0.05% 45.63.12.119.vultr.com
10 32 0.54% 29 0.60% 459 0.72% 2 0.10% 67.200.106.3

Top 30 of 295 Total Referrers
# Hits Referrer
1 2698 45.33% - (Direct Request)
2 71 1.19% https://www.youtube.com/watch
3 58 0.97% http://withoutaprescription.net
4 50 0.84% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
5 50 0.84% http://tula4x4.ru/biseksuali/porno-dlinnie-chernie-chleni.php
6 50 0.84% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
7 50 0.84% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
8 50 0.84% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
9 50 0.84% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
10 48 0.81% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
11 43 0.72% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
12 42 0.71% http://piramida-ivanovo.ru/lyubitelskoe-porno/lyubitelskoe-porno-minet-foto.php
13 38 0.64% https://www.google.com/
14 37 0.62% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
15 32 0.54% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
16 30 0.50% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
17 30 0.50% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
18 30 0.50% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
19 30 0.50% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
20 30 0.50% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
21 30 0.50% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
22 30 0.50% http://prostovend.ru/anal/seks-v-zhopu-telku.php
23 30 0.50% http://prostovend.ru/lyubitelskoe-porno/tele2-seks-po-telefonu.php
24 30 0.50% http://prostovend.ru/minet/seks-semi-porno-smotret-onlayn.php
25 26 0.44% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
26 21 0.35% http://cheaponlineketamine24h.org/
27 19 0.32% http://cheaponlinemethaqualone24h.org/
28 18 0.30% http://mlm-today.ru
29 17 0.29% http://ordermdmaonline.com/
30 15 0.25% http://akwa.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% meierscrew.com

Top 15 of 377 Total User Agents
# Hits User Agent
1 813 13.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 596 10.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 417 7.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 266 4.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 237 3.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 151 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 144 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 128 2.15% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
9 98 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
10 95 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 95 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 94 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 68 1.14% AdsBot-Google (+http://www.google.com/adsbot.html)
14 65 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
15 62 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2362 39.68% 1739 36.00% 19125 29.89% Commercial (com)
2 1574 26.44% 1418 29.36% 25987 40.62% Unresolved/Unknown
3 1260 21.17% 1163 24.08% 12585 19.67% Network (net)
4 145 2.44% 93 1.93% 536 0.84% Germany
5 122 2.05% 101 2.09% 2156 3.37% Russian Federation
6 99 1.66% 60 1.24% 489 0.76% European Union
7 65 1.09% 54 1.12% 238 0.37% Ukraine
8 44 0.74% 25 0.52% 147 0.23% Switzerland
9 43 0.72% 27 0.56% 143 0.22% United Kingdom
10 38 0.64% 4 0.08% 264 0.41% Czech Republic
11 35 0.59% 23 0.48% 189 0.30% Brazil
12 35 0.59% 33 0.68% 504 0.79% India
13 29 0.49% 28 0.58% 650 1.02% Thailand
14 13 0.22% 7 0.14% 45 0.07% Italy
15 10 0.17% 6 0.12% 55 0.09% British Indian Ocean Territory
16 8 0.13% 8 0.17% 163 0.25% Individual (name)
17 8 0.13% 6 0.12% 47 0.07% France
18 8 0.13% 8 0.17% 39 0.06% Romania
19 7 0.12% 7 0.14% 164 0.26% Pakistan
20 7 0.12% 5 0.10% 22 0.03% Tokelau
21 5 0.08% 2 0.04% 58 0.09% Argentina
22 5 0.08% 3 0.06% 16 0.02% Belgium
23 4 0.07% 2 0.04% 14 0.02% Seychelles
24 4 0.07% 4 0.08% 73 0.11% Sweden
25 3 0.05% 2 0.04% 10 0.02% China
26 3 0.05% 3 0.06% 9 0.01% Lithuania
27 3 0.05% 3 0.06% 65 0.10% Turkey
28 2 0.03% 2 0.04% 7 0.01% Japan
29 2 0.03% 2 0.04% 47 0.07% Nepal
30 2 0.03% 1 0.02% 7 0.01% Viet Nam


Generated by Webalizer Version 2.20