Usage Statistics for meierscrew.com

Summary Period: October 2016
Generated 01-Nov-2016 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 21347
Total Files 20422
Total Pages 18580
Total Visits 1964
Total KBytes 394936
Total Unique Sites 858
Total Unique URLs 61
Total Unique Referrers 853
Total Unique User Agents 423
. Avg Max
Hits per Hour 28 167
Hits per Day 688 1002
Files per Day 658 978
Pages per Day 599 921
Sites per Day 27 87
Visits per Day 63 105
KBytes per Day 12740 19380
Hits by Response Code
Code 200 - OK 95.67% 20422
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 0.06% 13
Code 304 - Not Modified 0.29% 62
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.93% 839

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 890 4.17% 864 4.23% 833 4.48% 71 3.62% 56 6.53% 16197 4.10%
2 844 3.95% 806 3.95% 776 4.18% 61 3.11% 53 6.18% 15339 3.88%
3 757 3.55% 716 3.51% 663 3.57% 79 4.02% 69 8.04% 13919 3.52%
4 854 4.00% 811 3.97% 761 4.10% 105 5.35% 87 10.14% 15271 3.87%
5 713 3.34% 677 3.32% 574 3.09% 64 3.26% 59 6.88% 12839 3.25%
6 627 2.94% 599 2.93% 541 2.91% 80 4.07% 65 7.58% 11548 2.92%
7 776 3.64% 724 3.55% 617 3.32% 63 3.21% 55 6.41% 14033 3.55%
8 573 2.68% 553 2.71% 529 2.85% 72 3.67% 42 4.90% 10700 2.71%
9 570 2.67% 540 2.64% 496 2.67% 66 3.36% 49 5.71% 11175 2.83%
10 732 3.43% 690 3.38% 632 3.40% 81 4.12% 56 6.53% 12536 3.17%
11 815 3.82% 764 3.74% 650 3.50% 79 4.02% 65 7.58% 13142 3.33%
12 849 3.98% 808 3.96% 748 4.03% 73 3.72% 53 6.18% 15551 3.94%
13 989 4.63% 954 4.67% 827 4.45% 76 3.87% 64 7.46% 18606 4.71%
14 833 3.90% 819 4.01% 813 4.38% 51 2.60% 34 3.96% 16091 4.07%
15 1002 4.69% 978 4.79% 921 4.96% 58 2.95% 40 4.66% 18843 4.77%
16 954 4.47% 925 4.53% 902 4.85% 77 3.92% 61 7.11% 17243 4.37%
17 866 4.06% 832 4.07% 764 4.11% 75 3.82% 63 7.34% 15841 4.01%
18 906 4.24% 879 4.30% 791 4.26% 58 2.95% 45 5.24% 17488 4.43%
19 992 4.65% 960 4.70% 863 4.64% 73 3.72% 66 7.69% 18740 4.75%
20 910 4.26% 889 4.35% 862 4.64% 55 2.80% 46 5.36% 19380 4.91%
21 834 3.91% 803 3.93% 707 3.81% 62 3.16% 61 7.11% 16792 4.25%
22 446 2.09% 424 2.08% 407 2.19% 51 2.60% 52 6.06% 8730 2.21%
23 656 3.07% 624 3.06% 531 2.86% 57 2.90% 55 6.41% 12528 3.17%
24 493 2.31% 465 2.28% 409 2.20% 53 2.70% 46 5.36% 8848 2.24%
25 398 1.86% 376 1.84% 315 1.70% 54 2.75% 61 7.11% 7380 1.87%
26 401 1.88% 373 1.83% 334 1.80% 59 3.00% 56 6.53% 7220 1.83%
27 536 2.51% 513 2.51% 440 2.37% 65 3.31% 61 7.11% 9785 2.48%
28 330 1.55% 311 1.52% 252 1.36% 46 2.34% 47 5.48% 5812 1.47%
29 275 1.29% 254 1.24% 214 1.15% 45 2.29% 46 5.36% 4326 1.10%
30 247 1.16% 234 1.15% 203 1.09% 38 1.93% 38 4.43% 4382 1.11%
31 279 1.31% 257 1.26% 205 1.10% 51 2.60% 50 5.83% 4652 1.18%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 879 4.12% 27 853 4.18% 26 825 4.44% 535 16600 4.20%
1 24 754 3.53% 22 702 3.44% 21 661 3.56% 438 13564 3.43%
2 29 926 4.34% 28 894 4.38% 27 842 4.53% 581 17996 4.56%
3 31 970 4.54% 30 941 4.61% 29 901 4.85% 595 18434 4.67%
4 28 896 4.20% 27 851 4.17% 25 788 4.24% 538 16665 4.22%
5 24 744 3.49% 23 715 3.50% 21 659 3.55% 433 13410 3.40%
6 26 821 3.85% 25 790 3.87% 23 726 3.91% 480 14878 3.77%
7 24 762 3.57% 23 732 3.58% 22 689 3.71% 457 14163 3.59%
8 29 910 4.26% 27 856 4.19% 23 729 3.92% 521 16162 4.09%
9 29 909 4.26% 27 856 4.19% 23 718 3.86% 524 16237 4.11%
10 28 883 4.14% 26 829 4.06% 22 712 3.83% 525 16270 4.12%
11 30 954 4.47% 29 921 4.51% 29 902 4.85% 597 18496 4.68%
12 29 900 4.22% 27 854 4.18% 23 715 3.85% 500 15501 3.92%
13 33 1045 4.90% 31 984 4.82% 26 828 4.46% 588 18239 4.62%
14 27 854 4.00% 26 812 3.98% 22 707 3.81% 488 15138 3.83%
15 29 910 4.26% 27 859 4.21% 24 763 4.11% 541 16773 4.25%
16 31 969 4.54% 29 924 4.52% 27 857 4.61% 582 18047 4.57%
17 27 844 3.95% 25 805 3.94% 23 714 3.84% 498 15453 3.91%
18 27 852 3.99% 26 831 4.07% 26 812 4.37% 555 17220 4.36%
19 29 920 4.31% 28 884 4.33% 25 800 4.31% 552 17119 4.33%
20 30 959 4.49% 29 914 4.48% 25 802 4.32% 581 18004 4.56%
21 30 940 4.40% 29 921 4.51% 28 882 4.75% 600 18585 4.71%
22 26 832 3.90% 26 806 3.95% 23 718 3.86% 512 15874 4.02%
23 29 914 4.28% 28 888 4.35% 26 830 4.47% 520 16108 4.08%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 16079 75.32% 347059 87.88% /webalizer/
2 1756 8.23% 5704 1.44% /
3 225 1.05% 1125 0.28% /stylesMain.css
4 211 0.99% 1031 0.26% /scripts.js
5 177 0.83% 448 0.11% /contact.html
6 170 0.80% 2509 0.64% /images/msp_logo_red1.png
7 164 0.77% 515 0.13% /about.html
8 150 0.70% 415 0.11% /images/bg_hornav-l.png
9 147 0.69% 426 0.11% /images/bg_hornav-r.png
10 146 0.68% 4117 1.04% /images/bg-master.jpg
11 146 0.68% 2025 0.51% /images/bg_wrapper-3.jpg
12 145 0.68% 2077 0.53% /images/bg_content-bottom.jpg
13 144 0.67% 427 0.11% /images/bg_content-top.png
14 144 0.67% 12003 3.04% /images/header.jpg
15 136 0.64% 373 0.09% /machines.html
16 132 0.62% 1896 0.48% /images/logobanner.jpg
17 106 0.50% 450 0.11% /people.html
18 76 0.36% 2066 0.52% /images/header-02.jpg
19 67 0.31% 1327 0.34% /images/header-04.jpg
20 46 0.22% 929 0.24% /images/header-03.jpg
21 23 0.11% 264 0.07% /images/header-05.jpg
22 10 0.05% 1209 0.31% /webalizer/usage_201409.html
23 7 0.03% 80 0.02% /cp/
24 7 0.03% 10 0.00% /new_house/20051220_tue/
25 7 0.03% 14 0.00% /new_house/20060624_sat/
26 6 0.03% 8 0.00% /new_house/20051130_2_beth_pierre/
27 6 0.03% 10 0.00% /new_house/20051203_sat/
28 5 0.02% 3 0.00% /applesearch.css
29 5 0.02% 7 0.00% /new_house/20051107_inspection/
30 5 0.02% 505 0.13% /webalizer/usage_201609.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 16079 75.32% 347059 87.88% /webalizer/
2 144 0.67% 12003 3.04% /images/header.jpg
3 1756 8.23% 5704 1.44% /
4 146 0.68% 4117 1.04% /images/bg-master.jpg
5 170 0.80% 2509 0.64% /images/msp_logo_red1.png
6 145 0.68% 2077 0.53% /images/bg_content-bottom.jpg
7 76 0.36% 2066 0.52% /images/header-02.jpg
8 146 0.68% 2025 0.51% /images/bg_wrapper-3.jpg
9 132 0.62% 1896 0.48% /images/logobanner.jpg
10 67 0.31% 1327 0.34% /images/header-04.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1756 8.23% 1031 53.84% /
2 16079 75.32% 627 32.74% /webalizer/
3 164 0.77% 49 2.56% /about.html
4 177 0.83% 48 2.51% /contact.html
5 136 0.64% 46 2.40% /machines.html
6 106 0.50% 25 1.31% /people.html
7 10 0.05% 10 0.52% /webalizer/usage_201409.html
8 7 0.03% 7 0.37% /cp/
9 7 0.03% 7 0.37% /new_house/20051220_tue/
10 7 0.03% 7 0.37% /new_house/20060624_sat/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1756 8.23% 934 48.90% /
2 16079 75.32% 626 32.77% /webalizer/
3 177 0.83% 95 4.97% /contact.html
4 136 0.64% 71 3.72% /machines.html
5 164 0.77% 57 2.98% /about.html
6 106 0.50% 38 1.99% /people.html
7 10 0.05% 10 0.52% /webalizer/usage_201409.html
8 7 0.03% 7 0.37% /cp/
9 7 0.03% 7 0.37% /new_house/20051220_tue/
10 7 0.03% 7 0.37% /new_house/20060624_sat/

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 10678 50.02% 10678 52.29% 220674 55.88% 327 16.65% 195.88.16.114
2 3337 15.63% 3337 16.34% 78325 19.83% 26 1.32% 146.185.223.4
3 917 4.30% 917 4.49% 21470 5.44% 23 1.17% 195-154-216-79.rev.poneytelecom.eu
4 808 3.79% 808 3.96% 18919 4.79% 9 0.46% 93.170.130.251
5 119 0.56% 119 0.58% 395 0.10% 38 1.93% 178-137-167-230-broadband.kyivstar.net
6 98 0.46% 98 0.48% 326 0.08% 23 1.17% 37-115-187-108-broadband.kyivstar.net
7 96 0.45% 96 0.47% 319 0.08% 26 1.32% sol-fttb.216.118.118.46.sovam.net.ua
8 93 0.44% 93 0.46% 309 0.08% 32 1.63% sol-fttb.22.155.118.46.sovam.net.ua
9 72 0.34% 51 0.25% 248 0.06% 49 2.49% crawl-66-249-75-23.googlebot.com
10 55 0.26% 55 0.27% 1288 0.33% 55 2.80% 128-68-139-5.broadband.corbina.ru
11 53 0.25% 38 0.19% 186 0.05% 36 1.83% crawl-66-249-75-31.googlebot.com
12 52 0.24% 31 0.15% 276 0.07% 13 0.66% msnbot-207-46-13-150.search.msn.com
13 51 0.24% 51 0.25% 850 0.22% 14 0.71% rate-limited-proxy-66-249-91-138.google.com
14 50 0.23% 33 0.16% 173 0.04% 31 1.58% crawl-66-249-75-27.googlebot.com
15 48 0.22% 45 0.22% 692 0.18% 2 0.10% d149-67-117-59.try.wideopenwest.com
16 42 0.20% 42 0.21% 141 0.04% 13 0.66% 46.211.197.241
17 41 0.19% 41 0.20% 138 0.04% 15 0.76% 46.119.118.233
18 40 0.19% 24 0.12% 135 0.03% 4 0.20% blexhn27.webmeup.com
19 39 0.18% 39 0.19% 531 0.13% 18 0.92% rate-limited-proxy-66-249-91-140.google.com
20 38 0.18% 38 0.19% 128 0.03% 11 0.56% 176-8-88-141-lvv.broadband.kyivstar.net
21 38 0.18% 38 0.19% 126 0.03% 38 1.93% 209-128-119-038.bayarea.net
22 37 0.17% 19 0.09% 124 0.03% 11 0.56% 216.244.66.241
23 36 0.17% 36 0.18% 119 0.03% 9 0.46% 178-137-82-226-broadband.kyivstar.net
24 36 0.17% 36 0.18% 122 0.03% 11 0.56% 46.119.119.89
25 36 0.17% 32 0.16% 133 0.03% 4 0.20% static.66.30.201.138.clients.your-server.de
26 35 0.16% 35 0.17% 118 0.03% 12 0.61% 178-137-95-202-broadband.kyivstar.net
27 35 0.16% 35 0.17% 116 0.03% 7 0.36% 37-115-187-217-broadband.kyivstar.net
28 35 0.16% 32 0.16% 419 0.11% 1 0.05% 50-246-187-123-static.hfc.comcastbusiness.net
29 35 0.16% 5 0.02% 129 0.03% 2 0.10% msnbot-40-77-167-67.search.msn.com
30 34 0.16% 34 0.17% 112 0.03% 7 0.36% 178-137-84-86-broadband.kyivstar.net

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10678 50.02% 10678 52.29% 220674 55.88% 327 16.65% 195.88.16.114
2 3337 15.63% 3337 16.34% 78325 19.83% 26 1.32% 146.185.223.4
3 917 4.30% 917 4.49% 21470 5.44% 23 1.17% 195-154-216-79.rev.poneytelecom.eu
4 808 3.79% 808 3.96% 18919 4.79% 9 0.46% 93.170.130.251
5 55 0.26% 55 0.27% 1288 0.33% 55 2.80% 128-68-139-5.broadband.corbina.ru
6 51 0.24% 51 0.25% 850 0.22% 14 0.71% rate-limited-proxy-66-249-91-138.google.com
7 3 0.01% 3 0.01% 849 0.22% 2 0.10% baiduspider-180-76-15-33.crawl.baidu.com
8 32 0.15% 32 0.16% 749 0.19% 8 0.41% sol-fttb.203.119.118.46.sovam.net.ua
9 48 0.22% 45 0.22% 692 0.18% 2 0.10% d149-67-117-59.try.wideopenwest.com
10 39 0.18% 39 0.19% 531 0.13% 18 0.92% rate-limited-proxy-66-249-91-140.google.com

Top 30 of 853 Total Referrers
# Hits Referrer
1 2585 12.11% - (Direct Request)
2 707 3.31% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 480 2.25% http://essay-zone.com
4 469 2.20% http://find-way.net
5 461 2.16% http://juliaworld.net
6 448 2.10% http://juliadiets.com
7 444 2.08% http://garciniacambogiabenefits.biz
8 443 2.08% https://feel-planet.com
9 296 1.39% http://sell-out.org
10 294 1.38% http://miledy.biz
11 101 0.47% http://paperbuyonlineusa.xyz/
12 60 0.28% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
13 60 0.28% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
14 52 0.24% http://reviacomprar.aircus.com/
15 47 0.22% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
16 43 0.20% http://maxalat.webnode.es/
17 41 0.19% http://all4webs.com/naltrexone/
18 33 0.15% http://remeron.logdown.com/
19 30 0.14% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
20 30 0.14% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
21 30 0.14% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
22 30 0.14% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
23 30 0.14% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
24 30 0.14% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
25 30 0.14% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
26 30 0.14% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
27 30 0.14% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php
28 30 0.14% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php
29 30 0.14% http://arh-krepost.ru/svetlenkie/russkaya-voyna-porno-onlayn.php
30 30 0.14% http://arial-rielt.ru/bdsm/porno-pochtoy-zakazat.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% meierscrew.com

Top 15 of 423 Total User Agents
# Hits User Agent
1 10679 50.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 599 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 551 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 283 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 281 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 204 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 202 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 175 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 173 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 171 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 168 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 165 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 164 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 163 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 163 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for October 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15599 73.07% 15499 75.89% 326385 82.64% Unresolved/Unknown
2 3106 14.55% 2441 11.95% 32093 8.13% Commercial (com)
3 1092 5.12% 1035 5.07% 8819 2.23% Network (net)
4 927 4.34% 924 4.52% 21504 5.44% European Union
5 243 1.14% 234 1.15% 1453 0.37% Ukraine
6 117 0.55% 95 0.47% 738 0.19% Germany
7 84 0.39% 80 0.39% 1784 0.45% Russian Federation
8 35 0.16% 2 0.01% 90 0.02% Czech Republic
9 34 0.16% 34 0.17% 796 0.20% Belarus
10 34 0.16% 31 0.15% 380 0.10% India
11 17 0.08% 11 0.05% 160 0.04% Non-Profit (org)
12 10 0.05% 10 0.05% 86 0.02% Brazil
13 9 0.04% 1 0.00% 32 0.01% Canada
14 6 0.03% 6 0.03% 140 0.04% Netherlands
15 5 0.02% 2 0.01% 17 0.00% Switzerland
16 5 0.02% 5 0.02% 215 0.05% France
17 4 0.02% 2 0.01% 14 0.00% Seychelles
18 3 0.01% 3 0.01% 10 0.00% China
19 3 0.01% 3 0.01% 9 0.00% Lithuania
20 2 0.01% 2 0.01% 47 0.01% Colombia
21 2 0.01% 2 0.01% 6 0.00% Romania
22 2 0.01% 1 0.00% 3 0.00% United Kingdom
23 1 0.00% 1 0.00% 11 0.00% US Government (gov)
24 1 0.00% 1 0.00% 23 0.01% Indonesia
25 1 0.00% 1 0.00% 23 0.01% Italy
26 1 0.00% 1 0.00% 3 0.00% Moldova
27 1 0.00% 1 0.00% 23 0.01% Mexico
28 1 0.00% 1 0.00% 23 0.01% Sweden
29 1 0.00% 1 0.00% 23 0.01% Taiwan
30 1 0.00% 1 0.00% 23 0.01% Viet Nam


Generated by Webalizer Version 2.20