Usage Statistics for meierscrew.com

Summary Period: August 2016
Generated 01-Sep-2016 03:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 16223
Total Files 15215
Total Pages 13895
Total Visits 1756
Total KBytes 317485
Total Unique Sites 739
Total Unique URLs 66
Total Unique Referrers 1277
Total Unique User Agents 406
. Avg Max
Hits per Hour 21 101
Hits per Day 523 1038
Files per Day 490 919
Pages per Day 448 857
Sites per Day 23 66
Visits per Day 56 74
KBytes per Day 10241 20728
Hits by Response Code
Code 200 - OK 93.79% 15215
Code 206 - Partial Content 0.08% 13
Code 301 - Moved Permanently 0.10% 16
Code 304 - Not Modified 0.35% 57
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 5.63% 914
Code 405 - Method Not Allowed 0.02% 3

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 176 1.08% 157 1.03% 86 0.62% 46 2.62% 45 6.09% 1831 0.58%
2 166 1.02% 143 0.94% 89 0.64% 61 3.47% 61 8.25% 1390 0.44%
3 135 0.83% 119 0.78% 96 0.69% 52 2.96% 52 7.04% 1175 0.37%
4 146 0.90% 123 0.81% 88 0.63% 57 3.25% 51 6.90% 1302 0.41%
5 205 1.26% 138 0.91% 91 0.65% 69 3.93% 60 8.12% 1564 0.49%
6 117 0.72% 98 0.64% 74 0.53% 54 3.08% 45 6.09% 1580 0.50%
7 107 0.66% 89 0.58% 81 0.58% 54 3.08% 47 6.36% 771 0.24%
8 175 1.08% 143 0.94% 113 0.81% 65 3.70% 63 8.53% 1644 0.52%
9 136 0.84% 100 0.66% 90 0.65% 56 3.19% 50 6.77% 846 0.27%
10 179 1.10% 148 0.97% 103 0.74% 63 3.59% 61 8.25% 1490 0.47%
11 186 1.15% 143 0.94% 93 0.67% 65 3.70% 53 7.17% 1661 0.52%
12 273 1.68% 245 1.61% 205 1.48% 63 3.59% 52 7.04% 4192 1.32%
13 466 2.87% 426 2.80% 404 2.91% 74 4.21% 66 8.93% 8368 2.64%
14 416 2.56% 394 2.59% 383 2.76% 63 3.59% 55 7.44% 7930 2.50%
15 510 3.14% 488 3.21% 418 3.01% 53 3.02% 47 6.36% 9921 3.12%
16 795 4.90% 756 4.97% 685 4.93% 67 3.82% 65 8.80% 15441 4.86%
17 811 5.00% 764 5.02% 703 5.06% 74 4.21% 61 8.25% 17489 5.51%
18 730 4.50% 707 4.65% 644 4.63% 59 3.36% 50 6.77% 14490 4.56%
19 661 4.07% 641 4.21% 600 4.32% 40 2.28% 41 5.55% 13925 4.39%
20 642 3.96% 621 4.08% 592 4.26% 44 2.51% 43 5.82% 13760 4.33%
21 803 4.95% 786 5.17% 755 5.43% 58 3.30% 46 6.22% 17957 5.66%
22 914 5.63% 890 5.85% 810 5.83% 58 3.30% 52 7.04% 19209 6.05%
23 1038 6.40% 919 6.04% 857 6.17% 59 3.36% 53 7.17% 20728 6.53%
24 949 5.85% 914 6.01% 854 6.15% 52 2.96% 45 6.09% 20205 6.36%
25 893 5.50% 857 5.63% 778 5.60% 67 3.82% 60 8.12% 19575 6.17%
26 813 5.01% 747 4.91% 700 5.04% 57 3.25% 49 6.63% 16562 5.22%
27 571 3.52% 556 3.65% 554 3.99% 45 2.56% 32 4.33% 13966 4.40%
28 578 3.56% 550 3.61% 531 3.82% 54 3.08% 56 7.58% 12646 3.98%
29 863 5.32% 830 5.46% 755 5.43% 53 3.02% 46 6.22% 18345 5.78%
30 884 5.45% 864 5.68% 848 6.10% 52 2.96% 44 5.95% 18907 5.96%
31 885 5.46% 859 5.65% 815 5.87% 54 3.08% 43 5.82% 18612 5.86%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 4.09% 19 595 3.91% 18 569 4.09% 407 12632 3.98%
1 24 765 4.72% 23 723 4.75% 23 718 5.17% 530 16422 5.17%
2 19 618 3.81% 18 587 3.86% 17 553 3.98% 410 12716 4.01%
3 17 553 3.41% 16 520 3.42% 16 513 3.69% 329 10205 3.21%
4 20 634 3.91% 19 607 3.99% 18 572 4.12% 431 13375 4.21%
5 24 770 4.75% 22 709 4.66% 22 682 4.91% 540 16738 5.27%
6 19 610 3.76% 17 550 3.61% 17 540 3.89% 350 10854 3.42%
7 20 634 3.91% 17 547 3.60% 15 474 3.41% 356 11028 3.47%
8 24 751 4.63% 22 711 4.67% 18 583 4.20% 458 14186 4.47%
9 27 856 5.28% 25 804 5.28% 22 684 4.92% 522 16170 5.09%
10 20 627 3.86% 18 587 3.86% 14 461 3.32% 376 11655 3.67%
11 18 577 3.56% 17 555 3.65% 15 466 3.35% 355 11008 3.47%
12 23 732 4.51% 22 690 4.53% 19 593 4.27% 454 14086 4.44%
13 27 847 5.22% 25 791 5.20% 22 689 4.96% 530 16440 5.18%
14 23 725 4.47% 20 635 4.17% 17 531 3.82% 401 12424 3.91%
15 21 680 4.19% 20 646 4.25% 17 554 3.99% 403 12480 3.93%
16 23 737 4.54% 23 713 4.69% 20 650 4.68% 480 14866 4.68%
17 24 744 4.59% 23 717 4.71% 21 681 4.90% 497 15408 4.85%
18 18 559 3.45% 17 536 3.52% 16 501 3.61% 384 11917 3.75%
19 18 574 3.54% 17 532 3.50% 16 506 3.64% 358 11087 3.49%
20 23 718 4.43% 22 687 4.52% 21 655 4.71% 455 14108 4.44%
21 25 786 4.84% 24 768 5.05% 23 741 5.33% 523 16210 5.11%
22 16 514 3.17% 15 489 3.21% 15 479 3.45% 345 10687 3.37%
23 17 548 3.38% 16 516 3.39% 16 500 3.60% 348 10782 3.40%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 11668 71.92% 272080 85.70% /webalizer/
2 1452 8.95% 4662 1.47% /
3 192 1.18% 959 0.30% /stylesMain.css
4 166 1.02% 804 0.25% /scripts.js
5 149 0.92% 449 0.14% /about.html
6 145 0.89% 360 0.11% /contact.html
7 125 0.77% 1831 0.58% /images/msp_logo_red1.png
8 122 0.75% 327 0.10% /machines.html
9 114 0.70% 9688 3.05% /images/header.jpg
10 114 0.70% 1637 0.52% /images/logobanner.jpg
11 109 0.67% 425 0.13% /people.html
12 106 0.65% 2990 0.94% /images/bg-master.jpg
13 103 0.63% 300 0.09% /images/bg_hornav-r.png
14 102 0.63% 1471 0.46% /images/bg_content-bottom.jpg
15 102 0.63% 305 0.10% /images/bg_content-top.png
16 102 0.63% 1425 0.45% /images/bg_wrapper-3.jpg
17 101 0.62% 281 0.09% /images/bg_hornav-l.png
18 53 0.33% 1492 0.47% /images/header-02.jpg
19 36 0.22% 774 0.24% /images/header-03.jpg
20 33 0.20% 653 0.21% /images/header-04.jpg
21 25 0.15% 275 0.09% /images/header-05.jpg
22 17 0.10% 2055 0.65% /webalizer/usage_201409.html
23 17 0.10% 1954 0.62% /webalizer/usage_201608.html
24 11 0.07% 23 0.01% /cp/scripts/scripts.html
25 10 0.06% 9 0.00% /cp/scripts/alldetails.html
26 9 0.06% 92 0.03% /cp/
27 8 0.05% 10 0.00% /new_house/20051130_2_beth_pierre/
28 7 0.04% 3 0.00% /cp/scripts/frames.html
29 7 0.04% 10 0.00% /new_house/20051107_inspection/
30 6 0.04% 3 0.00% /cp/scripts/

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 11668 71.92% 272080 85.70% /webalizer/
2 114 0.70% 9688 3.05% /images/header.jpg
3 1452 8.95% 4662 1.47% /
4 4 0.02% 4425 1.39% /takisawa_noise.3gp
5 106 0.65% 2990 0.94% /images/bg-master.jpg
6 17 0.10% 2055 0.65% /webalizer/usage_201409.html
7 17 0.10% 1954 0.62% /webalizer/usage_201608.html
8 125 0.77% 1831 0.58% /images/msp_logo_red1.png
9 114 0.70% 1637 0.52% /images/logobanner.jpg
10 53 0.33% 1492 0.47% /images/header-02.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1452 8.95% 1074 63.59% /
2 11668 71.92% 319 18.89% /webalizer/
3 149 0.92% 72 4.26% /about.html
4 145 0.89% 38 2.25% /contact.html
5 122 0.75% 27 1.60% /machines.html
6 109 0.67% 21 1.24% /people.html
7 17 0.10% 17 1.01% /webalizer/usage_201409.html
8 11 0.07% 11 0.65% /cp/scripts/scripts.html
9 10 0.06% 10 0.59% /cp/scripts/alldetails.html
10 8 0.05% 8 0.47% /new_house/20051130_2_beth_pierre/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1452 8.95% 986 58.45% /
2 11668 71.92% 318 18.85% /webalizer/
3 145 0.89% 93 5.51% /contact.html
4 122 0.75% 55 3.26% /machines.html
5 149 0.92% 54 3.20% /about.html
6 109 0.67% 41 2.43% /people.html
7 17 0.10% 17 1.01% /webalizer/usage_201409.html
8 11 0.07% 11 0.65% /cp/scripts/scripts.html
9 10 0.06% 10 0.59% /cp/scripts/alldetails.html
10 9 0.06% 9 0.53% /cp/

Top 30 of 739 Total Sites
# Hits Files KBytes Visits Hostname
1 5880 36.24% 5880 38.65% 137596 43.34% 3 0.17% op15.fastshell.pl
2 3311 20.41% 3311 21.76% 77479 24.40% 17 0.97% 195-154-216-79.rev.poneytelecom.eu
3 2153 13.27% 2153 14.15% 49424 15.57% 72 4.10% 195.88.16.114
4 81 0.50% 81 0.53% 1895 0.60% 27 1.54% euro217.vpnbook.com
5 77 0.47% 77 0.51% 254 0.08% 21 1.20% 134-249-65-218-broadband.kyivstar.net
6 67 0.41% 67 0.44% 1567 0.49% 67 3.82% 128-68-132-164.broadband.corbina.ru
7 62 0.38% 56 0.37% 827 0.26% 2 0.11% mail.wolverinecoilspring.com
8 49 0.30% 49 0.32% 162 0.05% 17 0.97% 46.119.118.165
9 48 0.30% 48 0.32% 159 0.05% 48 2.73% 209-128-119-038.bayarea.net
10 46 0.28% 42 0.28% 600 0.19% 2 0.11% 208.62.45.100
11 44 0.27% 0 0.00% 0 0.00% 0 0.00% 62-210-148-87.rev.poneytelecom.eu
12 41 0.25% 1 0.01% 143 0.05% 1 0.06% a2plcpnl0135.prod.iad2.secureserver.net
13 41 0.25% 1 0.01% 143 0.05% 1 0.06% web74c45.carrierzone.com
14 40 0.25% 30 0.20% 144 0.05% 25 1.42% crawl-66-249-69-33.googlebot.com
15 40 0.25% 31 0.20% 137 0.04% 29 1.65% crawl-66-249-75-59.googlebot.com
16 40 0.25% 1 0.01% 140 0.04% 1 0.06% rotrax.websitewelcome.com
17 40 0.25% 40 0.26% 132 0.04% 18 1.03% sol-fttb.81.158.118.46.sovam.net.ua
18 37 0.23% 37 0.24% 122 0.04% 13 0.74% 178-137-86-253-broadband.kyivstar.net
19 37 0.23% 27 0.18% 129 0.04% 25 1.42% crawl-66-249-69-29.googlebot.com
20 37 0.23% 29 0.19% 130 0.04% 25 1.42% crawl-66-249-75-51.googlebot.com
21 36 0.22% 33 0.22% 507 0.16% 3 0.17% 107-128-130-53.lightspeed.cicril.sbcglobal.net
22 35 0.22% 33 0.22% 494 0.16% 2 0.11% 173-10-49-200-michigan.hfc.comcastbusiness.net
23 35 0.22% 27 0.18% 120 0.04% 26 1.48% crawl-66-249-69-37.googlebot.com
24 35 0.22% 28 0.18% 120 0.04% 26 1.48% crawl-66-249-75-43.googlebot.com
25 34 0.21% 34 0.22% 796 0.25% 34 1.94% 128-68-139-5.broadband.corbina.ru
26 34 0.21% 34 0.22% 112 0.04% 15 0.85% 134-249-48-27-broadband.kyivstar.net
27 34 0.21% 32 0.21% 492 0.16% 2 0.11% smtp.nam.org
28 31 0.19% 29 0.19% 464 0.15% 2 0.11% 12.172.236.190
29 30 0.18% 30 0.20% 99 0.03% 10 0.57% 5-248-196-10-broadband.kyivstar.net
30 29 0.18% 26 0.17% 430 0.14% 2 0.11% 75-144-66-173-michigan.hfc.comcastbusiness.net

Top 10 of 739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5880 36.24% 5880 38.65% 137596 43.34% 3 0.17% op15.fastshell.pl
2 3311 20.41% 3311 21.76% 77479 24.40% 17 0.97% 195-154-216-79.rev.poneytelecom.eu
3 2153 13.27% 2153 14.15% 49424 15.57% 72 4.10% 195.88.16.114
4 81 0.50% 81 0.53% 1895 0.60% 27 1.54% euro217.vpnbook.com
5 3 0.02% 3 0.02% 1574 0.50% 2 0.11% baiduspider-180-76-15-150.crawl.baidu.com
6 67 0.41% 67 0.44% 1567 0.49% 67 3.82% 128-68-132-164.broadband.corbina.ru
7 5 0.03% 3 0.02% 1254 0.39% 3 0.17% baiduspider-180-76-15-18.crawl.baidu.com
8 3 0.02% 2 0.01% 862 0.27% 2 0.11% baiduspider-180-76-15-24.crawl.baidu.com
9 62 0.38% 56 0.37% 827 0.26% 2 0.11% mail.wolverinecoilspring.com
10 7 0.04% 7 0.05% 819 0.26% 1 0.06% ip-218-199.dataclub.biz

Top 30 of 1277 Total Referrers
# Hits Referrer
1 2524 15.56% - (Direct Request)
2 324 2.00% http://acommunity.com.tw/
3 196 1.21% http://bestproresume.com
4 160 0.99% http://admissionsessay.nation2.com/
5 159 0.98% http://essayprompts.full-design.com/
6 156 0.96% http://300essay.brushd.com/
7 156 0.96% http://deropolert.es.tl/
8 148 0.91% http://cashloantoday.logdown.com/
9 144 0.89% http://collegessay.page.tl/
10 144 0.89% http://dasopolert.page.tl/sitemap.xml
11 140 0.86% http://essaysmaker.es.tl/
12 140 0.86% http://essaythesis.ampedpages.com/
13 140 0.86% http://essaywritingtech.weebly.com/
14 136 0.84% http://essayservices.tr.gg/
15 132 0.81% http://300-word-college-essay.es.tl/
16 132 0.81% http://mbaessay.mex.tl/
17 116 0.72% http://all4webs.com/collegessay/
18 116 0.72% http://essay-writing.onlc.be/
19 96 0.59% http://argumentationessay.webuje.com/
20 92 0.57% http://500essay.webuje.com/
21 92 0.57% http://deropolert.es.tl/sitemap.xml
22 92 0.57% http://essaygrants.webnode.com/
23 84 0.52% http://flirtyi.it.gg/sitemap.xml
24 80 0.49% http://echodmc.com/
25 80 0.49% http://essay-outline-maker.lyl.website/a-propos
26 76 0.47% http://300-word-essay-writing.de.tl/
27 76 0.47% http://dasopolert.page.tl
28 68 0.42% http://writeessaypro.com
29 60 0.37% http://dasopolert.page.tl/
30 60 0.37% http://kaufencytotec.webuje.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% meierscrew.com

Top 15 of 406 Total User Agents
# Hits User Agent
1 2158 13.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 479 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 373 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 354 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
5 347 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
6 346 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
7 336 2.07% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 335 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 335 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 334 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 332 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 332 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 332 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 326 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 325 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for August 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5885 36.28% 5884 38.67% 137750 43.39% Poland
2 3418 21.07% 3338 21.94% 77635 24.45% European Union
3 2882 17.76% 2792 18.35% 57525 18.12% Unresolved/Unknown
4 2415 14.89% 1839 12.09% 26205 8.25% Commercial (com)
5 1071 6.60% 944 6.20% 12353 3.89% Network (net)
6 140 0.86% 134 0.88% 3073 0.97% Russian Federation
7 131 0.81% 86 0.57% 472 0.15% Germany
8 99 0.61% 97 0.64% 388 0.12% Ukraine
9 35 0.22% 33 0.22% 496 0.16% Non-Profit (org)
10 26 0.16% 0 0.00% 47 0.01% Czech Republic
11 24 0.15% 14 0.09% 192 0.06% Switzerland
12 20 0.12% 20 0.13% 220 0.07% Belgium
13 17 0.10% 10 0.07% 55 0.02% British Indian Ocean Territory
14 13 0.08% 6 0.04% 41 0.01% United Kingdom
15 8 0.05% 7 0.05% 823 0.26% Generic Business (biz)
16 7 0.04% 5 0.03% 25 0.01% France
17 6 0.04% 2 0.01% 39 0.01% United States
18 4 0.02% 2 0.01% 14 0.00% Seychelles
19 4 0.02% 2 0.01% 14 0.00% Tuvalu
20 3 0.02% 3 0.02% 10 0.00% China
21 3 0.02% 2 0.01% 10 0.00% Lithuania
22 2 0.01% 1 0.01% 7 0.00% Italy
23 2 0.01% 1 0.01% 7 0.00% Tokelau
24 2 0.01% 2 0.01% 47 0.01% Taiwan
25 1 0.01% 0 0.00% 4 0.00% Brazil
26 1 0.01% 1 0.01% 23 0.01% Iceland
27 1 0.01% 1 0.01% 3 0.00% Luxembourg
28 1 0.01% 1 0.01% 3 0.00% Serbia
29 1 0.01% 1 0.01% 3 0.00% Sweden
30 1 0.01% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.20