Usage Statistics for meierscrew.com

Summary Period: January 2017
Generated 01-Feb-2017 02:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 17092
Total Files 15981
Total Pages 14226
Total Visits 1800
Total KBytes 404851
Total Unique Sites 946
Total Unique URLs 77
Total Unique Referrers 646
Total Unique User Agents 296
. Avg Max
Hits per Hour 22 1316
Hits per Day 551 2361
Files per Day 515 2320
Pages per Day 458 2227
Sites per Day 30 151
Visits per Day 58 166
KBytes per Day 13060 110841
Hits by Response Code
Code 200 - OK 93.50% 15981
Code 206 - Partial Content 0.17% 29
Code 301 - Moved Permanently 0.14% 24
Code 304 - Not Modified 0.51% 88
Code 403 - Forbidden 0.05% 9
Code 404 - Not Found 5.62% 961

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 274 1.60% 247 1.55% 238 1.67% 32 1.78% 42 4.44% 4119 1.02%
2 971 5.68% 947 5.93% 906 6.37% 53 2.94% 39 4.12% 18956 4.68%
3 1026 6.00% 990 6.19% 943 6.63% 54 3.00% 42 4.44% 19877 4.91%
4 910 5.32% 861 5.39% 783 5.50% 59 3.28% 44 4.65% 16839 4.16%
5 977 5.72% 948 5.93% 900 6.33% 70 3.89% 57 6.03% 24457 6.04%
6 798 4.67% 765 4.79% 726 5.10% 70 3.89% 38 4.02% 14714 3.63%
7 979 5.73% 943 5.90% 930 6.54% 59 3.28% 45 4.76% 18998 4.69%
8 1124 6.58% 1096 6.86% 1038 7.30% 74 4.11% 46 4.86% 21957 5.42%
9 1057 6.18% 1018 6.37% 951 6.68% 72 4.00% 44 4.65% 20174 4.98%
10 2361 13.81% 2320 14.52% 2227 15.65% 166 9.22% 151 15.96% 110841 27.38%
11 1096 6.41% 1048 6.56% 1031 7.25% 68 3.78% 47 4.97% 21148 5.22%
12 1003 5.87% 971 6.08% 960 6.75% 60 3.33% 35 3.70% 19937 4.92%
13 728 4.26% 684 4.28% 636 4.47% 63 3.50% 46 4.86% 14568 3.60%
14 161 0.94% 144 0.90% 114 0.80% 39 2.17% 33 3.49% 4118 1.02%
15 174 1.02% 135 0.84% 100 0.70% 35 1.94% 39 4.12% 3688 0.91%
16 208 1.22% 172 1.08% 117 0.82% 70 3.89% 80 8.46% 3608 0.89%
17 179 1.05% 155 0.97% 81 0.57% 42 2.33% 45 4.76% 3333 0.82%
18 233 1.36% 187 1.17% 80 0.56% 51 2.83% 65 6.87% 2468 0.61%
19 199 1.16% 171 1.07% 111 0.78% 49 2.72% 45 4.76% 4984 1.23%
20 199 1.16% 161 1.01% 125 0.88% 54 3.00% 61 6.45% 4918 1.21%
21 235 1.37% 202 1.26% 164 1.15% 51 2.83% 51 5.39% 5383 1.33%
22 256 1.50% 222 1.39% 144 1.01% 65 3.61% 55 5.81% 4784 1.18%
23 330 1.93% 292 1.83% 217 1.53% 71 3.94% 67 7.08% 13740 3.39%
24 248 1.45% 205 1.28% 100 0.70% 63 3.50% 73 7.72% 4462 1.10%
25 199 1.16% 172 1.08% 102 0.72% 54 3.00% 54 5.71% 3902 0.96%
26 215 1.26% 169 1.06% 82 0.58% 49 2.72% 56 5.92% 2599 0.64%
27 205 1.20% 170 1.06% 95 0.67% 45 2.50% 51 5.39% 4051 1.00%
28 159 0.93% 123 0.77% 87 0.61% 44 2.44% 49 5.18% 3002 0.74%
29 139 0.81% 108 0.68% 68 0.48% 29 1.61% 39 4.12% 2340 0.58%
30 254 1.49% 207 1.30% 99 0.70% 63 3.50% 71 7.51% 3777 0.93%
31 195 1.14% 148 0.93% 71 0.50% 41 2.28% 43 4.55% 3113 0.77%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 678 3.97% 20 623 3.90% 18 583 4.10% 406 12576 3.11%
1 22 701 4.10% 20 636 3.98% 18 585 4.11% 404 12536 3.10%
2 21 671 3.93% 20 621 3.89% 19 589 4.14% 438 13572 3.35%
3 21 668 3.91% 20 623 3.90% 18 560 3.94% 408 12658 3.13%
4 20 639 3.74% 19 592 3.70% 17 527 3.70% 413 12803 3.16%
5 59 1844 10.79% 57 1794 11.23% 55 1719 12.08% 3275 101540 25.08%
6 23 743 4.35% 22 687 4.30% 18 580 4.08% 440 13637 3.37%
7 19 593 3.47% 17 553 3.46% 15 495 3.48% 369 11429 2.82%
8 26 834 4.88% 25 775 4.85% 19 616 4.33% 505 15652 3.87%
9 25 799 4.67% 23 739 4.62% 18 582 4.09% 481 14904 3.68%
10 21 662 3.87% 19 604 3.78% 16 508 3.57% 386 11981 2.96%
11 22 712 4.17% 21 661 4.14% 18 583 4.10% 437 13552 3.35%
12 21 664 3.88% 20 629 3.94% 18 566 3.98% 416 12904 3.19%
13 24 745 4.36% 22 700 4.38% 19 613 4.31% 454 14067 3.47%
14 21 660 3.86% 19 609 3.81% 15 495 3.48% 402 12449 3.07%
15 24 772 4.52% 23 720 4.51% 19 605 4.25% 666 20634 5.10%
16 19 589 3.45% 17 532 3.33% 14 447 3.14% 381 11821 2.92%
17 18 578 3.38% 17 551 3.45% 15 495 3.48% 412 12759 3.15%
18 19 598 3.50% 17 551 3.45% 16 510 3.58% 387 11986 2.96%
19 19 605 3.54% 18 566 3.54% 17 533 3.75% 410 12709 3.14%
20 18 576 3.37% 17 550 3.44% 15 490 3.44% 388 12041 2.97%
21 17 547 3.20% 16 519 3.25% 15 487 3.42% 370 11482 2.84%
22 22 705 4.12% 21 655 4.10% 19 610 4.29% 477 14778 3.65%
23 16 509 2.98% 15 491 3.07% 14 448 3.15% 335 10382 2.56%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 10357 60.60% 214683 53.03% /webalizer/
2 1314 7.69% 96935 23.94% /webalizer/usage_201611.html
3 964 5.64% 2936 0.73% /
4 607 3.55% 32063 7.92% /webalizer/usage_201601.html
5 224 1.31% 1130 0.28% /stylesMain.css
6 216 1.26% 1066 0.26% /scripts.js
7 178 1.04% 2575 0.64% /images/msp_logo_red1.png
8 174 1.02% 437 0.11% /contact.html
9 154 0.90% 461 0.11% /about.html
10 151 0.88% 4248 1.05% /images/bg-master.jpg
11 151 0.88% 2158 0.53% /images/bg_content-bottom.jpg
12 151 0.88% 445 0.11% /images/bg_content-top.png
13 150 0.88% 12445 3.07% /images/header.jpg
14 149 0.87% 409 0.10% /images/bg_hornav-l.png
15 149 0.87% 429 0.11% /images/bg_hornav-r.png
16 149 0.87% 2062 0.51% /images/bg_wrapper-3.jpg
17 142 0.83% 2025 0.50% /images/logobanner.jpg
18 139 0.81% 14275 3.53% /webalizer/usage_201701.html
19 132 0.77% 524 0.13% /people.html
20 113 0.66% 308 0.08% /machines.html
21 83 0.49% 2238 0.55% /images/header-02.jpg
22 58 0.34% 1143 0.28% /images/header-04.jpg
23 34 0.20% 752 0.19% /images/header-03.jpg
24 27 0.16% 310 0.08% /images/header-05.jpg
25 12 0.07% 37 0.01% /images/
26 11 0.06% 1129 0.28% /webalizer/usage_201409.html
27 9 0.05% 19 0.00% /new_house/20060624_sat/
28 7 0.04% 11 0.00% /new_house/20051203_sat/
29 6 0.04% 69 0.02% /cp/
30 5 0.03% 7 0.00% /new_house/20051107_inspection/

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 10357 60.60% 214683 53.03% /webalizer/
2 1314 7.69% 96935 23.94% /webalizer/usage_201611.html
3 607 3.55% 32063 7.92% /webalizer/usage_201601.html
4 139 0.81% 14275 3.53% /webalizer/usage_201701.html
5 150 0.88% 12445 3.07% /images/header.jpg
6 151 0.88% 4248 1.05% /images/bg-master.jpg
7 964 5.64% 2936 0.73% /
8 178 1.04% 2575 0.64% /images/msp_logo_red1.png
9 83 0.49% 2238 0.55% /images/header-02.jpg
10 151 0.88% 2158 0.53% /images/bg_content-bottom.jpg

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 964 5.64% 746 43.20% /
2 10357 60.60% 446 25.83% /webalizer/
3 607 3.55% 123 7.12% /webalizer/usage_201601.html
4 1314 7.69% 117 6.77% /webalizer/usage_201611.html
5 132 0.77% 45 2.61% /people.html
6 174 1.02% 38 2.20% /contact.html
7 139 0.81% 36 2.08% /webalizer/usage_201701.html
8 154 0.90% 29 1.68% /about.html
9 113 0.66% 29 1.68% /machines.html
10 12 0.07% 12 0.69% /images/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 964 5.64% 659 38.20% /
2 10357 60.60% 449 26.03% /webalizer/
3 607 3.55% 123 7.13% /webalizer/usage_201601.html
4 1314 7.69% 117 6.78% /webalizer/usage_201611.html
5 174 1.02% 86 4.99% /contact.html
6 132 0.77% 55 3.19% /people.html
7 113 0.66% 45 2.61% /machines.html
8 154 0.90% 39 2.26% /about.html
9 139 0.81% 36 2.09% /webalizer/usage_201701.html
10 12 0.07% 12 0.70% /images/

Top 30 of 946 Total Sites
# Hits Files KBytes Visits Hostname
1 8109 47.44% 8109 50.74% 162264 40.08% 230 12.78% 195.88.16.114
2 1499 8.77% 1499 9.38% 35106 8.67% 1 0.06% 146.185.223.80
3 260 1.52% 260 1.63% 6090 1.50% 52 2.89% 78.153.151.6
4 240 1.40% 240 1.50% 5621 1.39% 48 2.67% 78.153.148.89
5 220 1.29% 220 1.38% 11571 2.86% 44 2.44% 173.244.223.122.static.midphase.com
6 207 1.21% 207 1.30% 11325 2.80% 6 0.33% 120.52.73.98
7 188 1.10% 188 1.18% 22610 5.58% 1 0.06% 165.138.65.233
8 185 1.08% 185 1.16% 9730 2.40% 37 2.06% 108.61.228.113
9 184 1.08% 116 0.73% 630 0.16% 21 1.17% blexhn27.webmeup.com
10 176 1.03% 176 1.10% 9859 2.44% 6 0.33% 120.52.73.97
11 115 0.67% 115 0.72% 6049 1.49% 23 1.28% lh25647.voxility.net
12 106 0.62% 106 0.66% 10397 2.57% 1 0.06% 70.248.28.168
13 90 0.53% 82 0.51% 1328 0.33% 6 0.33% broadband.actcorp.in
14 66 0.39% 66 0.41% 1546 0.38% 7 0.39% 87.228.95.129
15 60 0.35% 60 0.38% 3156 0.78% 12 0.67% 162.216.46.153
16 58 0.34% 58 0.36% 6775 1.67% 1 0.06% 176.116.81.65.nat-pool.grand-telcom.net.ua
17 45 0.26% 43 0.27% 581 0.14% 2 0.11% 115.248.36.114
18 44 0.26% 44 0.28% 0 0.00% 1 0.06% ks.amis.ru
19 41 0.24% 30 0.19% 149 0.04% 25 1.39% crawl-66-249-69-37.googlebot.com
20 38 0.22% 27 0.17% 514 0.13% 2 0.11% coldwatermachine.com
21 37 0.22% 15 0.09% 263 0.07% 12 0.67% crawl-66-249-75-10.googlebot.com
22 36 0.21% 22 0.14% 126 0.03% 23 1.28% crawl-66-249-69-140.googlebot.com
23 36 0.21% 0 0.00% 65 0.02% 18 1.00% sogouspider-106-120-173-81.crawl.sogou.com
24 35 0.20% 35 0.22% 4086 1.01% 9 0.50% 191-6-213-178-static-client.sunline.ua
25 34 0.20% 21 0.13% 340 0.08% 1 0.06% c-107-4-102-37.hsd1.mi.comcast.net
26 34 0.20% 12 0.08% 117 0.03% 13 0.72% crawl-66-249-69-137.googlebot.com
27 34 0.20% 32 0.20% 491 0.12% 1 0.06% mail.dugganmfg.com
28 34 0.20% 18 0.11% 374 0.09% 7 0.39% msnbot-207-46-13-113.search.msn.com
29 33 0.19% 19 0.12% 240 0.06% 15 0.83% crawl-66-249-69-29.googlebot.com
30 32 0.19% 21 0.13% 379 0.09% 11 0.61% crawl-66-249-75-13.googlebot.com

Top 10 of 946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8109 47.44% 8109 50.74% 162264 40.08% 230 12.78% 195.88.16.114
2 1499 8.77% 1499 9.38% 35106 8.67% 1 0.06% 146.185.223.80
3 188 1.10% 188 1.18% 22610 5.58% 1 0.06% 165.138.65.233
4 220 1.29% 220 1.38% 11571 2.86% 44 2.44% 173.244.223.122.static.midphase.com
5 207 1.21% 207 1.30% 11325 2.80% 6 0.33% 120.52.73.98
6 106 0.62% 106 0.66% 10397 2.57% 1 0.06% 70.248.28.168
7 176 1.03% 176 1.10% 9859 2.44% 6 0.33% 120.52.73.97
8 185 1.08% 185 1.16% 9730 2.40% 37 2.06% 108.61.228.113
9 58 0.34% 58 0.36% 6775 1.67% 1 0.06% 176.116.81.65.nat-pool.grand-telcom.net.ua
10 260 1.52% 260 1.63% 6090 1.50% 52 2.89% 78.153.151.6

Top 30 of 646 Total Referrers
# Hits Referrer
1 2564 15.00% - (Direct Request)
2 500 2.93% http://weight-loss-30-days.xyz
3 196 1.15% https://feel-planet.com
4 195 1.14% http://juliadiets.com
5 194 1.14% http://miledy.biz
6 188 1.10% http://garciniacambogiabenefits.biz
7 186 1.09% http://find-way.net
8 186 1.09% http://juliaworld.net
9 182 1.06% http://sell-out.org
10 172 1.01% http://essay-zone.com
11 90 0.53% http://yuventarus.ru
12 87 0.51% http://saloncardinal.ru
13 86 0.50% http://krivenchenko.ru
14 80 0.47% http://nmachines.ru
15 78 0.46% http://domestic-shop.ru
16 75 0.44% http://spb-irbis.ru
17 74 0.43% http://foto-girls.ru
18 73 0.43% http://rekulis.ru
19 73 0.43% http://smatras.ru
20 72 0.42% http://abyrvalg.in.ua
21 72 0.42% http://altager.ru
22 71 0.42% http://j-bikini.ru
23 70 0.41% http://coolpoolnn.ru
24 70 0.41% http://prikols.in.ua
25 69 0.40% http://device-gusev.ru
26 60 0.35% http://murmangup.ru
27 55 0.32% http://rap-news.ru
28 30 0.18% http://alconewyear.ru/anal/porno-film-pilotka.php
29 30 0.18% http://alconewyear.ru/analnoe-porno/russkie-porno-igri-kvest.php
30 30 0.18% http://alconewyear.ru/analnoe-porno/seks-video-silniy.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% http://covpopku.aganya.ru/sitemap.xml
2 1 10.00% http://dojk247.zovmol.ru/2656231-fba363dd02c5e48fd000bdb1b4b15347
3 1 10.00% http://mesexi.tlpool.ru/2656227-8f822931e17f02383179ee9eebaaea5b
4 1 10.00% http://reyessex.accessrf.ru/sitemap.xml
5 1 10.00% http://semyanapsidan.aganya.ru/sitemap.xml
6 1 10.00% http://semyanatolian.aganya.ru/sitemap.xml
7 1 10.00% http://semyanatropous.aganya.ru/sitemap.xml
8 1 10.00% http://sexibyte.tlpool.ru/2656235-2c3b5f0daff0a117552937b6f34cf678
9 1 10.00% http://sexicart.tlpool.ru/2656233-33b3cbc195264513beabd46fdd355071
10 1 10.00% www.meierscrew.com

Top 15 of 296 Total User Agents
# Hits User Agent
1 8140 47.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1324 7.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 576 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 472 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 219 1.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 214 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 184 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 167 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 155 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 154 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 132 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 115 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 113 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 113 0.66% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 112 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for January 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12320 72.08% 12179 76.21% 311386 76.91% Unresolved/Unknown
2 3120 18.25% 2436 15.24% 42781 10.57% Commercial (com)
3 790 4.62% 701 4.39% 18567 4.59% Network (net)
4 150 0.88% 138 0.86% 14071 3.48% Ukraine
5 130 0.76% 120 0.75% 1977 0.49% India
6 123 0.72% 116 0.73% 3221 0.80% Russian Federation
7 65 0.38% 50 0.31% 542 0.13% Germany
8 57 0.33% 3 0.02% 216 0.05% Czech Republic
9 47 0.27% 46 0.29% 1131 0.28% Italy
10 28 0.16% 7 0.04% 114 0.03% European Union
11 24 0.14% 19 0.12% 1229 0.30% Brazil
12 24 0.14% 24 0.15% 2845 0.70% Mexico
13 19 0.11% 19 0.12% 1559 0.39% Spain
14 18 0.11% 11 0.07% 511 0.13% Moldova
15 16 0.09% 16 0.10% 79 0.02% Romania
16 15 0.09% 15 0.09% 351 0.09% Address Routing (arpa)
17 15 0.09% 15 0.09% 892 0.22% Indonesia
18 14 0.08% 1 0.01% 50 0.01% Belgium
19 12 0.07% 12 0.08% 515 0.13% Saudi Arabia
20 11 0.06% 9 0.06% 54 0.01% Netherlands
21 11 0.06% 11 0.07% 608 0.15% Poland
22 10 0.06% 3 0.02% 35 0.01% British Indian Ocean Territory
23 10 0.06% 10 0.06% 384 0.09% Nicaragua
24 8 0.05% 8 0.05% 204 0.05% Generic Business (biz)
25 5 0.03% 5 0.03% 174 0.04% Non-Profit (org)
26 5 0.03% 0 0.00% 18 0.00% Switzerland
27 5 0.03% 5 0.03% 390 0.10% France
28 5 0.03% 3 0.02% 146 0.04% United Kingdom
29 4 0.02% 4 0.03% 14 0.00% Luxembourg
30 4 0.02% 1 0.01% 14 0.00% United States


Generated by Webalizer Version 2.20