Usage Statistics for meierscrew.com

Summary Period: July 2017
Generated 01-Aug-2017 03:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 11288
Total Files 10184
Total Pages 8347
Total Visits 2099
Total KBytes 767321
Total Unique Sites 1221
Total Unique URLs 326
Total Unique Referrers 1268
Total Unique User Agents 652
. Avg Max
Hits per Hour 15 431
Hits per Day 364 958
Files per Day 328 934
Pages per Day 269 854
Sites per Day 39 163
Visits per Day 67 156
KBytes per Day 24752 79155
Hits by Response Code
Code 200 - OK 90.22% 10184
Code 206 - Partial Content 0.28% 32
Code 301 - Moved Permanently 0.29% 33
Code 304 - Not Modified 2.20% 248
Code 403 - Forbidden 0.14% 16
Code 404 - Not Found 6.84% 772
Code 405 - Method Not Allowed 0.03% 3

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 302 2.68% 261 2.56% 196 2.35% 72 3.43% 88 7.21% 62050 8.09%
2 205 1.82% 183 1.80% 164 1.96% 50 2.38% 58 4.75% 19366 2.52%
3 185 1.64% 165 1.62% 136 1.63% 61 2.91% 64 5.24% 12114 1.58%
4 289 2.56% 249 2.45% 189 2.26% 74 3.53% 85 6.96% 28932 3.77%
5 278 2.46% 255 2.50% 180 2.16% 63 3.00% 66 5.41% 15907 2.07%
6 200 1.77% 180 1.77% 135 1.62% 60 2.86% 70 5.73% 15565 2.03%
7 327 2.90% 304 2.99% 263 3.15% 77 3.67% 52 4.26% 19638 2.56%
8 373 3.30% 335 3.29% 296 3.55% 110 5.24% 86 7.04% 16250 2.12%
9 265 2.35% 256 2.51% 230 2.76% 80 3.81% 54 4.42% 24980 3.26%
10 358 3.17% 314 3.08% 246 2.95% 72 3.43% 69 5.65% 16768 2.19%
11 373 3.30% 340 3.34% 258 3.09% 77 3.67% 84 6.88% 22825 2.97%
12 386 3.42% 361 3.54% 261 3.13% 75 3.57% 83 6.80% 21893 2.85%
13 355 3.14% 321 3.15% 242 2.90% 65 3.10% 67 5.49% 16674 2.17%
14 268 2.37% 233 2.29% 181 2.17% 74 3.53% 61 5.00% 7616 0.99%
15 312 2.76% 289 2.84% 241 2.89% 75 3.57% 83 6.80% 18946 2.47%
16 375 3.32% 328 3.22% 252 3.02% 70 3.33% 79 6.47% 28764 3.75%
17 396 3.51% 358 3.52% 276 3.31% 61 2.91% 69 5.65% 30687 4.00%
18 801 7.10% 778 7.64% 694 8.31% 156 7.43% 163 13.35% 25023 3.26%
19 255 2.26% 223 2.19% 169 2.02% 62 2.95% 59 4.83% 12944 1.69%
20 268 2.37% 241 2.37% 189 2.26% 62 2.95% 72 5.90% 18091 2.36%
21 344 3.05% 316 3.10% 188 2.25% 72 3.43% 79 6.47% 76753 10.00%
22 286 2.53% 254 2.49% 238 2.85% 77 3.67% 69 5.65% 23726 3.09%
23 307 2.72% 289 2.84% 243 2.91% 60 2.86% 61 5.00% 25372 3.31%
24 441 3.91% 267 2.62% 211 2.53% 57 2.72% 73 5.98% 18025 2.35%
25 958 8.49% 934 9.17% 854 10.23% 64 3.05% 67 5.49% 79155 10.32%
26 913 8.09% 894 8.78% 801 9.60% 38 1.81% 47 3.85% 13246 1.73%
27 511 4.53% 395 3.88% 349 4.18% 44 2.10% 50 4.10% 22955 2.99%
28 244 2.16% 223 2.19% 144 1.73% 55 2.62% 58 4.75% 8385 1.09%
29 187 1.66% 167 1.64% 134 1.61% 42 2.00% 60 4.91% 23934 3.12%
30 248 2.20% 213 2.09% 184 2.20% 48 2.29% 62 5.08% 19739 2.57%
31 278 2.46% 258 2.53% 203 2.43% 63 3.00% 62 5.08% 20998 2.74%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 409 3.62% 12 381 3.74% 11 348 4.17% 1402 43452 5.66%
1 20 626 5.55% 18 566 5.56% 16 516 6.18% 1544 47872 6.24%
2 13 414 3.67% 12 391 3.84% 10 310 3.71% 1007 31207 4.07%
3 14 447 3.96% 13 407 4.00% 11 345 4.13% 947 29362 3.83%
4 18 570 5.05% 16 525 5.16% 14 457 5.48% 1565 48509 6.32%
5 34 1061 9.40% 32 1009 9.91% 29 916 10.97% 1412 43769 5.70%
6 14 434 3.84% 12 385 3.78% 9 291 3.49% 391 12115 1.58%
7 12 382 3.38% 11 360 3.53% 10 327 3.92% 946 29321 3.82%
8 16 508 4.50% 15 474 4.65% 12 400 4.79% 1307 40511 5.28%
9 16 518 4.59% 14 464 4.56% 10 340 4.07% 1001 31035 4.04%
10 20 621 5.50% 16 502 4.93% 12 384 4.60% 931 28864 3.76%
11 16 512 4.54% 15 482 4.73% 11 363 4.35% 1326 41107 5.36%
12 21 674 5.97% 16 515 5.06% 11 354 4.24% 1307 40513 5.28%
13 18 568 5.03% 17 529 5.19% 14 448 5.37% 1504 46612 6.07%
14 12 382 3.38% 11 345 3.39% 8 250 3.00% 389 12053 1.57%
15 13 420 3.72% 12 386 3.79% 10 329 3.94% 1080 33491 4.36%
16 9 289 2.56% 8 259 2.54% 6 207 2.48% 343 10637 1.39%
17 12 392 3.47% 11 354 3.48% 9 302 3.62% 914 28335 3.69%
18 9 283 2.51% 8 259 2.54% 6 194 2.32% 2027 62838 8.19%
19 12 395 3.50% 11 354 3.48% 8 275 3.29% 360 11160 1.45%
20 10 334 2.96% 8 270 2.65% 6 209 2.50% 302 9358 1.22%
21 10 310 2.75% 8 274 2.69% 6 189 2.26% 713 22107 2.88%
22 13 407 3.61% 12 393 3.86% 11 349 4.18% 1063 32960 4.30%
23 10 332 2.94% 9 300 2.95% 7 244 2.92% 972 30132 3.93%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 3219 28.52% 10596 1.38% /
2 1939 17.18% 233162 30.39% /webalizer/usage_201706.html
3 1673 14.82% 39223 5.11% /webalizer/
4 335 2.97% 19250 2.51% /webalizer/usage_201601.html
5 272 2.41% 32748 4.27% /webalizer/usage_201707.html
6 245 2.17% 1115 0.15% /scripts.js
7 245 2.17% 1140 0.15% /stylesMain.css
8 171 1.51% 2247 0.29% /images/msp_logo_red1.png
9 153 1.36% 373 0.05% /images/bg_hornav-l.png
10 149 1.32% 1794 0.23% /images/bg_wrapper-3.jpg
11 146 1.29% 3606 0.47% /images/bg-master.jpg
12 145 1.28% 367 0.05% /contact.html
13 141 1.25% 1759 0.23% /images/bg_content-bottom.jpg
14 141 1.25% 356 0.05% /images/bg_hornav-r.png
15 139 1.23% 430 0.06% /about.html
16 138 1.22% 11145 1.45% /images/header.jpg
17 136 1.20% 349 0.05% /images/bg_content-top.png
18 122 1.08% 477 0.06% /people.html
19 119 1.05% 1555 0.20% /images/logobanner.jpg
20 118 1.05% 322 0.04% /machines.html
21 52 0.46% 1021 0.13% /images/header-04.jpg
22 48 0.43% 1291 0.17% /images/header-02.jpg
23 48 0.43% 973 0.13% /images/header-03.jpg
24 36 0.32% 356 0.05% /images/header-05.jpg
25 27 0.24% 85 0.01% /images/
26 10 0.09% 15 0.00% /new_house/20051107_inspection/
27 9 0.08% 479 0.06% /webalizer/usage_201705.html
28 8 0.07% 4 0.00% /cp/scripts/
29 8 0.07% 17 0.00% /cp/scripts/scripts.html
30 7 0.06% 23 0.00% /new_house/20051130_1_empty/

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 1939 17.18% 233162 30.39% /webalizer/usage_201706.html
2 1673 14.82% 39223 5.11% /webalizer/
3 272 2.41% 32748 4.27% /webalizer/usage_201707.html
4 335 2.97% 19250 2.51% /webalizer/usage_201601.html
5 138 1.22% 11145 1.45% /images/header.jpg
6 3219 28.52% 10596 1.38% /
7 3 0.03% 4631 0.60% /new_house/20051205_mon/12.JPG
8 2 0.02% 4554 0.59% /new_house/20060624_sat/23.JPG
9 2 0.02% 4501 0.59% /new_house/20051107_inspection/01_basement_1.jpg
10 2 0.02% 4349 0.57% /new_house/20060624_sat/12.JPG

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3219 28.52% 1023 50.17% /
2 1673 14.82% 447 21.92% /webalizer/
3 1939 17.18% 152 7.45% /webalizer/usage_201706.html
4 335 2.97% 85 4.17% /webalizer/usage_201601.html
5 139 1.23% 39 1.91% /about.html
6 145 1.28% 36 1.77% /contact.html
7 122 1.08% 29 1.42% /people.html
8 272 2.41% 29 1.42% /webalizer/usage_201707.html
9 118 1.05% 28 1.37% /machines.html
10 27 0.24% 22 1.08% /images/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3219 28.52% 921 45.46% /
2 1673 14.82% 446 22.01% /webalizer/
3 1939 17.18% 152 7.50% /webalizer/usage_201706.html
4 145 1.28% 86 4.24% /contact.html
5 335 2.97% 85 4.20% /webalizer/usage_201601.html
6 118 1.05% 48 2.37% /machines.html
7 122 1.08% 48 2.37% /people.html
8 139 1.23% 40 1.97% /about.html
9 272 2.41% 29 1.43% /webalizer/usage_201707.html
10 27 0.24% 22 1.09% /images/

Top 30 of 1221 Total Sites
# Hits Files KBytes Visits Hostname
1 1355 12.00% 1355 13.31% 4577 0.60% 16 0.76% 5.45.70.91
2 878 7.78% 878 8.62% 20585 2.68% 3 0.14% dedic908.hidehost.net
3 367 3.25% 367 3.60% 44164 5.76% 17 0.81% pinspb.ru
4 312 2.76% 312 3.06% 8920 1.16% 78 3.72% ip-55-44-244-173.seattle.us.northamericancoax.com
5 152 1.35% 21 0.21% 300 0.04% 1 0.05% mail2.waynewire.com
6 144 1.28% 144 1.41% 8192 1.07% 36 1.72% ip-62-228-239-173.router.siliconvalleywifi.com
7 120 1.06% 120 1.18% 2813 0.37% 120 5.72% 31.184.236.11
8 112 0.99% 112 1.10% 6371 0.83% 28 1.33% ip-52-228-239-173.router.siliconvalleywifi.com
9 109 0.97% 26 0.26% 1594 0.21% 1 0.05% d14-69-99-165.try.wideopenwest.com
10 106 0.94% 106 1.04% 2485 0.32% 106 5.05% 31.184.236.12
11 94 0.83% 94 0.92% 11315 1.47% 4 0.19% 46.148.112.20
12 91 0.81% 91 0.89% 307 0.04% 35 1.67% 46-118-124-89.broadband.kyivstar.net
13 91 0.81% 91 0.89% 307 0.04% 30 1.43% 46-118-125-174.broadband.kyivstar.net
14 86 0.76% 86 0.84% 290 0.04% 27 1.29% 178-137-4-41.broadband.kyivstar.net
15 81 0.72% 79 0.78% 4388 0.57% 1 0.05% 205.ip-193-70-39.eu
16 80 0.71% 80 0.79% 270 0.04% 21 1.00% 46-119-116-109.broadband.kyivstar.net
17 76 0.67% 76 0.75% 1782 0.23% 1 0.05% 178.158.102.6
18 75 0.66% 75 0.74% 9028 1.18% 2 0.10% 46.148.127.109
19 64 0.57% 64 0.63% 7704 1.00% 1 0.05% 5.101.222.101
20 61 0.54% 61 0.60% 7343 0.96% 1 0.05% 79.110.25.197
21 59 0.52% 59 0.58% 518 0.07% 14 0.67% rate-limited-proxy-66-249-91-33.google.com
22 58 0.51% 58 0.57% 6982 0.91% 2 0.10% 146.185.200.122
23 58 0.51% 53 0.52% 795 0.10% 2 0.10% 73.209.186.255
24 56 0.50% 56 0.55% 6741 0.88% 1 0.05% 5.101.222.25
25 51 0.45% 51 0.50% 172 0.02% 21 1.00% 46-118-117-158.broadband.kyivstar.net
26 51 0.45% 51 0.50% 1196 0.16% 17 0.81% broadband-5-228-9-90.moscow.rt.ru
27 48 0.43% 48 0.47% 5778 0.75% 1 0.05% 93.179.89.11
28 47 0.42% 47 0.46% 5658 0.74% 2 0.10% 185.14.195.199
29 46 0.41% 30 0.29% 585 0.08% 13 0.62% msnbot-207-46-13-11.search.msn.com
30 46 0.41% 46 0.45% 155 0.02% 1 0.05% static.vnpt.vn

Top 10 of 1221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.23% 24 0.24% 48378 6.30% 2 0.10% crawl-66-249-69-151.googlebot.com
2 367 3.25% 367 3.60% 44164 5.76% 17 0.81% pinspb.ru
3 14 0.12% 13 0.13% 26067 3.40% 2 0.10% crawl-66-249-69-152.googlebot.com
4 878 7.78% 878 8.62% 20585 2.68% 3 0.14% dedic908.hidehost.net
5 17 0.15% 13 0.13% 19005 2.48% 1 0.05% crawl-66-249-75-146.googlebot.com
6 23 0.20% 19 0.19% 17168 2.24% 3 0.14% crawl-66-249-75-144.googlebot.com
7 25 0.22% 20 0.20% 16205 2.11% 8 0.38% crawl-66-249-75-142.googlebot.com
8 16 0.14% 13 0.13% 13882 1.81% 4 0.19% crawl-66-249-69-153.googlebot.com
9 94 0.83% 94 0.92% 11315 1.47% 4 0.19% 46.148.112.20
10 75 0.66% 75 0.74% 9028 1.18% 2 0.10% 46.148.127.109

Top 30 of 1268 Total Referrers
# Hits Referrer
1 2963 26.25% - (Direct Request)
2 1355 12.00% http://play-fortuna.ru/
3 377 3.34% http://www.femdomscatsex.com/
4 110 0.97% http://luodfinteela.wordpress.com
5 108 0.96% http://gefestcont.thoughts.com
6 107 0.95% http://riobrookosge.wordpress.com
7 100 0.89% http://rentcentbalmi.wordpress.com
8 97 0.86% http://bulirealmvi.wordpress.com
9 96 0.85% http://lialepose.wordpress.com
10 95 0.84% http://buddthronsassupp2417.wordpress.com/
11 95 0.84% http://tusnateer.thoughts.com
12 86 0.76% http://werksenpma.thoughts.com
13 85 0.75% http://siblapicdock2055.wordpress.com
14 82 0.73% http://gaforxyre.wordpress.com
15 81 0.72% http://dierisacut.wordpress.com
16 77 0.68% http://loconhardloss.wordpress.com
17 77 0.68% http://nieprobafco.wordpress.com
18 76 0.67% http://ronaseco.wordpress.com
19 74 0.66% http://brilthete.thoughts.com
20 73 0.65% http://lingvafan.thoughts.com
21 72 0.64% http://nectemislu.wordpress.com
22 69 0.61% http://daumanlurez.wordpress.com/
23 66 0.58% http://kastdiffteper.wordpress.com
24 65 0.58% http://scumpersibott.wordpress.com
25 65 0.58% http://tenkasawir.wordpress.com
26 63 0.56% http://obpaebaohol.wordpress.com
27 61 0.54% http://darshillconen.wordpress.com
28 61 0.54% http://leurefmerswhym.wordpress.com
29 60 0.53% http://www.jbereg.ru
30 57 0.50% http://lessmidlitherp.wordpress.com

Top 15 of 652 Total User Agents
# Hits User Agent
1 519 4.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 290 2.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 241 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 220 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 218 1.93% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 169 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 141 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 136 1.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 128 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0
10 128 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 124 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 123 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 115 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
14 110 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 5.1; Win64; x64; Trident/6.0)
15 108 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for July 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4754 42.12% 4550 44.68% 242713 31.63% Unresolved/Unknown
2 3455 30.61% 2792 27.42% 438808 57.19% Commercial (com)
3 1956 17.33% 1887 18.53% 29586 3.86% Network (net)
4 580 5.14% 561 5.51% 48085 6.27% Russian Federation
5 174 1.54% 141 1.38% 5055 0.66% European Union
6 46 0.41% 46 0.45% 155 0.02% Viet Nam
7 44 0.39% 44 0.43% 189 0.02% Brazil
8 44 0.39% 23 0.23% 514 0.07% Germany
9 42 0.37% 6 0.06% 441 0.06% Czech Republic
10 33 0.29% 32 0.31% 112 0.01% Sweden
11 30 0.27% 28 0.27% 428 0.06% India
12 18 0.16% 15 0.15% 228 0.03% Non-Profit (org)
13 17 0.15% 15 0.15% 229 0.03% Canada
14 15 0.13% 14 0.14% 229 0.03% Croatia
15 10 0.09% 10 0.10% 46 0.01% France
16 8 0.07% 0 0.00% 29 0.00% Bangladesh
17 8 0.07% 8 0.08% 39 0.01% Spain
18 8 0.07% 7 0.07% 124 0.02% Italy
19 7 0.06% 4 0.04% 24 0.00% Hungary
20 5 0.04% 5 0.05% 117 0.02% Address Routing (arpa)
21 5 0.04% 4 0.04% 17 0.00% Poland
22 4 0.04% 4 0.04% 14 0.00% Australia
23 3 0.03% 3 0.03% 10 0.00% Greece
24 3 0.03% 1 0.01% 11 0.00% Montenegro
25 2 0.02% 1 0.01% 7 0.00% British Indian Ocean Territory
26 2 0.02% 2 0.02% 27 0.00% Norway
27 2 0.02% 1 0.01% 7 0.00% Seychelles
28 1 0.01% 1 0.01% 1 0.00% Switzerland
29 1 0.01% 1 0.01% 3 0.00% China
30 1 0.01% 1 0.01% 3 0.00% Israel


Generated by Webalizer Version 2.20